Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Václav Koloušek | SKS | M | 12 | 6 | 4 | 10 | 0,8 | - | - | - | - | - | - | - | - | - | - |
2nd | Tomáš Došek | SKS | F | 22 | 7 | 3 | 10 | 0,5 | - | - | - | - | - | - | - | - | - | - |
3rd | Rudolf Skácel | SKS | M | 5 | 2 | 0 | 2 | 0,4 | - | - | - | - | - | - | - | - | - | - |
4th | Evandro Da Silva Adauto | SKS | F | 15 | 4 | 2 | 6 | 0,4 | - | - | - | - | - | - | - | - | - | - |
5th | Karel Piták | SKS | M | 28 | 8 | 3 | 11 | 0,4 | - | - | - | - | - | - | - | - | - | - |
6th | Pavel Kuka | SKS | F | 27 | 4 | 5 | 9 | 0,3 | - | - | - | - | - | - | - | - | - | - |
7th | Pavel Fořt | SKS | F | 16 | 3 | 0 | 3 | 0,2 | - | - | - | - | - | - | - | - | - | - |
8th | David Kalivoda | SKS | M | 18 | 1 | 2 | 3 | 0,2 | - | - | - | - | - | - | - | - | - | - |
9th | Radek Bejbl | SKS | M | 30 | 1 | 3 | 4 | 0,1 | - | - | - | - | - | - | - | - | - | - |
10th | Martin Latka | SKS | D | 24 | 1 | 2 | 3 | 0,1 | - | - | - | - | - | - | - | - | - | - |
11th | Martin Lukeš | SKS | M | 20 | 1 | 1 | 2 | 0,1 | - | - | - | - | - | - | - | - | - | - |
12th | Tomáš Hašler | SKS | F | 11 | 1 | 0 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - |
13th | Richard Dostálek | SKS | M | 12 | 1 | 0 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - |
14th | György Jószi | SKS | D | 12 | 0 | 1 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - |
15th | Milan Zachariáš | SKS | D | 19 | 1 | 0 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - |
16th | Martin Müller | SKS | D | 24 | 1 | 0 | 1 | 0,0 | - | - | - | - | - | - | - | - | - | - |
17th | Adam Petrouš | SKS | D | 12 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
18th | Lukáš Došek | SKS | D | 25 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
19th | Patrik Gedeon | SKS | M | 6 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
20th | Tomáš Hrdlička | SKS | M | 10 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
21st | Matěj Krajčík | SKS | D | 1 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
22nd | Karel Kratochvíl | SKS | D | 16 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
23rd | Michal Švec | SKS | M | 6 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
24th | Lukáš Nachtman | SKS | D | 1 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
25th | Teixeira Silva Jefferson Luis | SKS | M | 3 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
26th | Michal Otočka | SKS | M | 2 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.