Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401st | Jose Antonio Romera | FKJ | D | 90 | 3 | 9 | 12 | 0,1 | - | - | - | - | - | - | - | - | - | - |
402nd | Pavel Čmovš | TEP | D | 71 | 1 | 1 | 2 | 0,0 | - | - | - | - | - | - | - | - | - | - |
403rd | Denis Donát | MBL | D | 22 | 1 | 0 | 1 | 0,0 | - | - | - | - | - | - | - | - | - | - |
404th | Marko Radič | OPA | D | 4 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
405th | Adam Karabec | ACS | M | 79 | 8 | 4 | 12 | 0,2 | - | - | - | - | - | - | - | - | - | - |
406th | Róbert Matejov | BRN | D | 177 | 6 | 14 | 20 | 0,1 | - | - | - | - | - | - | - | - | - | - |
407th | Jakub Jugas | LIB | D | 211 | 8 | 5 | 13 | 0,1 | - | - | - | - | - | - | - | - | - | - |
408th | Pavel Šultes | HKR | F | 89 | 18 | 8 | 26 | 0,3 | - | - | - | - | - | - | - | - | - | - |
409th | Milan Baroš | F | 203 | 56 | 23 | 79 | 0,4 | - | - | - | - | - | - | - | - | - | - | |
410th | Dan Ožvolda | M | 8 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
411st | Jan Blažek | F | 122 | 26 | 6 | 32 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
412nd | David Pech | SLA | M | 38 | 2 | 2 | 4 | 0,1 | - | - | - | - | - | - | - | - | - | - |
413rd | Lukáš Červ | LIB | M | 45 | 6 | 3 | 9 | 0,2 | - | - | - | - | - | - | - | - | - | - |
414th | Petr Javorek | CEB | M | 117 | 5 | 8 | 13 | 0,1 | - | - | - | - | - | - | - | - | - | - |
415th | Zvonimir Blaić | D | 9 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
416th | Michal Hubínek | MBL | M | 126 | 5 | 7 | 12 | 0,1 | - | - | - | - | - | - | - | - | - | - |
417th | Lukáš Haraslín | ACS | M | 43 | 10 | 11 | 21 | 0,5 | - | - | - | - | - | - | - | - | - | - |
418th | Jan Baránek | D | 77 | 8 | 2 | 10 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
419th | Muhammed Sanneh | FCB | D | 14 | 0 | 1 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - |
420th | Chukwudi Chukwuma | TEP | F | 17 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
421st | Miroslav Stoch | LIB | M | 70 | 17 | 15 | 32 | 0,5 | - | - | - | - | - | - | - | - | - | - |
422nd | Martin Fillo | ZLN | D | 382 | 55 | 38 | 93 | 0,2 | - | - | - | - | - | - | - | - | - | - |
423rd | Josef Hnaníček | OPA | D | 178 | 10 | 3 | 13 | 0,1 | - | - | - | - | - | - | - | - | - | - |
424th | Tal Ben Chaim | ACS | M | 20 | 0 | 2 | 2 | 0,1 | - | - | - | - | - | - | - | - | - | - |
425th | Alexej Tatajev | D | 47 | 3 | 0 | 3 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
426th | Jakub Navrátil | MBL | D | 171 | 10 | 3 | 13 | 0,1 | - | - | - | - | - | - | - | - | - | - |
427th | Jan Kotouč | OLO | D | 5 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
428th | Jan Rajnoch | D | 198 | 25 | 5 | 30 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
429th | Michal Hlavatý | PCE | M | 72 | 10 | 6 | 16 | 0,2 | - | - | - | - | - | - | - | - | - | - |
430th | Jakub Považanec | FKJ | M | 257 | 19 | 9 | 28 | 0,1 | - | - | - | - | - | - | - | - | - | - |
431st | Ondřej Machuča | M | 12 | 0 | 1 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
432nd | Kamso Mara | LIB | M | 97 | 11 | 7 | 18 | 0,2 | - | - | - | - | - | - | - | - | - | - |
433rd | Petr Pavlík | BRN | D | 58 | 1 | 2 | 3 | 0,1 | - | - | - | - | - | - | - | - | - | - |
434th | Claude Roland Videgla | M | 29 | 1 | 0 | 1 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
435th | Jiří Piroch | PLZ | D | 7 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
436th | Oliver Velich | FKJ | F | 7 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
437th | Denis Darmovzal | PCE | M | 13 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
438th | Lukáš Csáno | LIB | F | 2 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
439th | Denis Kramář | OLO | M | 5 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
440th | Adama Diamé | LIB | F | 1 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
441st | Robert Jukl | TEP | M | 72 | 3 | 5 | 8 | 0,1 | - | - | - | - | - | - | - | - | - | - |
442nd | Tomáš Janotka | CEB | D | 204 | 17 | 20 | 37 | 0,2 | - | - | - | - | - | - | - | - | - | - |
443rd | Matěj Hýbl | TEP | D | 4 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
444th | Martin Latka | D | 199 | 17 | 7 | 24 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
445th | Domagoj Franič | SLO | D | 6 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
446th | Adrian Rolko | HKR | D | 206 | 11 | 7 | 18 | 0,1 | - | - | - | - | - | - | - | - | - | - |
447th | Marek Matějovský | MBL | M | 393 | 19 | 63 | 82 | 0,2 | - | - | - | - | - | - | - | - | - | - |
448th | Marek Kodr | PRI | D | 52 | 2 | 0 | 2 | 0,0 | - | - | - | - | - | - | - | - | - | - |
449th | Gigli Ndefe | LIB | D | 113 | 2 | 9 | 11 | 0,1 | - | - | - | - | - | - | - | - | - | - |
450th | Štěpán Vachoušek | M | 317 | 48 | 33 | 81 | 0,3 | - | - | - | - | - | - | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.