Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351st | Adam Hloušek | ZLN | D | 111 | 10 | 13 | 23 | 0,2 | - | - | - | - | - | - | - | - | - | - |
352nd | Radim Řezník | PLZ | D | 315 | 14 | 18 | 32 | 0,1 | - | - | - | - | - | - | - | - | - | - |
353rd | Antonín Fantiš | ZLN | F | 289 | 25 | 15 | 40 | 0,1 | - | - | - | - | - | - | - | - | - | - |
354th | Pavel Dreksa | BRN | D | 152 | 8 | 6 | 14 | 0,1 | - | - | - | - | - | - | - | - | - | - |
355th | Tomáš Košút | SLO | D | 158 | 10 | 2 | 12 | 0,1 | - | - | - | - | - | - | - | - | - | - |
356th | Jiří Mareš | PRI | M | 93 | 7 | 5 | 12 | 0,1 | - | - | - | - | - | - | - | - | - | - |
357th | Michal Škoda | CEB | F | 219 | 53 | 12 | 65 | 0,3 | - | - | - | - | - | - | - | - | - | - |
358th | Michael Lüftner | D | 101 | 5 | 1 | 6 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
359th | Franci Litsingi | OM | 84 | 24 | 14 | 38 | 0,5 | - | - | - | - | - | - | - | - | - | - | |
360th | Marek Šichor | FCB | M | 28 | 2 | 1 | 3 | 0,1 | - | - | - | - | - | - | - | - | - | - |
361st | Filip Kaša | PLZ | D | 87 | 3 | 2 | 5 | 0,1 | - | - | - | - | - | - | - | - | - | - |
362nd | Miloš Kopečný | D | 50 | 2 | 3 | 5 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
363rd | David Breda | DUK | OM | 16 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
364th | Dominik Pleštil | FKJ | M | 78 | 4 | 7 | 11 | 0,1 | - | - | - | - | - | - | - | - | - | - |
365th | Jiří Spáčil | OLO | M | 23 | 1 | 2 | 3 | 0,1 | - | - | - | - | - | - | - | - | - | - |
366th | Awer Mabil | ACS | M | 1 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
367th | Erich Brabec | D | 244 | 5 | 9 | 14 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
368th | Marek Kulič | F | 389 | 88 | 65 | 153 | 0,4 | - | - | - | - | - | - | - | - | - | - | |
369th | Vlastimil Vidlička | D | 280 | 11 | 18 | 29 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
370th | Daniel Tarczal | M | 149 | 5 | 10 | 15 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
371st | Petr Javorek | CEB | M | 117 | 5 | 8 | 13 | 0,1 | - | - | - | - | - | - | - | - | - | - |
372nd | Milan Matula | TEP | D | 202 | 8 | 4 | 12 | 0,1 | - | - | - | - | - | - | - | - | - | - |
373rd | Tomáš Janotka | CEB | D | 204 | 17 | 20 | 37 | 0,2 | - | - | - | - | - | - | - | - | - | - |
374th | David Bartek | BOH | D | 307 | 25 | 12 | 37 | 0,1 | - | - | - | - | - | - | - | - | - | - |
375th | Tomáš Hájovský | PRI | D | 118 | 6 | 1 | 7 | 0,1 | - | - | - | - | - | - | - | - | - | - |
376th | Jakub Brabec | PLZ | D | 169 | 10 | 2 | 12 | 0,1 | - | - | - | - | - | - | - | - | - | - |
377th | Jasmin Ščuk | DM | 146 | 27 | 3 | 30 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
378th | Tomáš Holeš | SLA | M | 207 | 17 | 17 | 34 | 0,2 | - | - | - | - | - | - | - | - | - | - |
379th | Tomáš Josl | D | 36 | 1 | 4 | 5 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
380th | Emir Zeba | M | 19 | 1 | 0 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
381st | Jakub Plšek | OLO | M | 116 | 26 | 12 | 38 | 0,3 | - | - | - | - | - | - | - | - | - | - |
382nd | Vojtěch Kubista | MBL | M | 191 | 14 | 13 | 27 | 0,1 | - | - | - | - | - | - | - | - | - | - |
383rd | Daniel Krch | BOH | D | 160 | 9 | 0 | 9 | 0,1 | - | - | - | - | - | - | - | - | - | - |
384th | Luboš Hanzel | D | 5 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
385th | Martin Kouřil | KAR | D | 51 | 4 | 1 | 5 | 0,1 | - | - | - | - | - | - | - | - | - | - |
386th | Ondřej Machuča | M | 12 | 0 | 1 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
387th | Pavel Čmovš | TEP | D | 71 | 1 | 1 | 2 | 0,0 | - | - | - | - | - | - | - | - | - | - |
388th | Marek Janečka | KAR | M | 114 | 6 | 7 | 13 | 0,1 | - | - | - | - | - | - | - | - | - | - |
389th | Halil Altintop | SLA | OM | 8 | 1 | 0 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - |
390th | Ivan Ostojič | D | 47 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
391st | Erik Pačinda | PLZ | F | 11 | 1 | 1 | 2 | 0,2 | - | - | - | - | - | - | - | - | - | - |
392nd | Damián Bariš | BRN | M | 21 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
393rd | Patrik Čavoš | CEB | M | 100 | 6 | 2 | 8 | 0,1 | - | - | - | - | - | - | - | - | - | - |
394th | Eldar Šehić | FCB | D | 40 | 1 | 2 | 3 | 0,1 | - | - | - | - | - | - | - | - | - | - |
395th | Jiří Boula | FCB | M | 23 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
396th | Pavel Hašek | F | 88 | 5 | 2 | 7 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
397th | Tomáš Frejlach | M | 126 | 15 | 7 | 22 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
398th | Jakub Řezníček | BRN | F | 318 | 88 | 21 | 109 | 0,3 | - | - | - | - | - | - | - | - | - | - |
399th | Jan Hošek | TEP | D | 137 | 4 | 3 | 7 | 0,1 | - | - | - | - | - | - | - | - | - | - |
400th | David Jablonský | D | 84 | 7 | 1 | 8 | 0,1 | - | - | - | - | - | - | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.