Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351st | Ondřej Lehoczki | LIB | D | 4 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
352nd | Jan Hlavica | BRN | D | 27 | 0 | 1 | 1 | 0,0 | - | - | - | - | - | - | - | - | - | - |
353rd | Tomáš Hübschman | FKJ | M | 323 | 5 | 8 | 13 | 0,0 | - | - | - | - | - | - | - | - | - | - |
354th | Denis Donát | MBL | D | 20 | 1 | 0 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - |
355th | Filip Panák | ACS | D | 91 | 8 | 5 | 13 | 0,1 | - | - | - | - | - | - | - | - | - | - |
356th | Jan Hable | M | 31 | 0 | 1 | 1 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
357th | Jan Koch | MBL | D | 6 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
358th | Jan Halász | PCE | D | 7 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
359th | Jakub Kolář | ZLN | D | 39 | 3 | 0 | 3 | 0,1 | - | - | - | - | - | - | - | - | - | - |
360th | Juraj Kotula | BRN | D | 7 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
361st | Jan Suchan | M | 54 | 6 | 1 | 7 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
362nd | Emil Tischler | PCE | M | 67 | 9 | 2 | 11 | 0,2 | - | - | - | - | - | - | - | - | - | - |
363rd | Petr Johana | D | 205 | 18 | 2 | 20 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
364th | Lukáš Provod | SLA | M | 71 | 12 | 10 | 22 | 0,3 | - | - | - | - | - | - | - | - | - | - |
365th | Jakub Křišťan | TEP | M | 8 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
366th | Miroslav Káčer | PLZ | M | 38 | 2 | 5 | 7 | 0,2 | - | - | - | - | - | - | - | - | - | - |
367th | Dion Cools | FKJ | D | 8 | 0 | 1 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - |
368th | Josef Čtvrtníček | BRN | F | 17 | 2 | 1 | 3 | 0,2 | - | - | - | - | - | - | - | - | - | - |
369th | Antonín Fantiš | ZLN | F | 289 | 25 | 15 | 40 | 0,1 | - | - | - | - | - | - | - | - | - | - |
370th | Jiří Pimpara | LIB | D | 43 | 2 | 0 | 2 | 0,0 | - | - | - | - | - | - | - | - | - | - |
371st | Igor Súkenník | LIB | DM | 20 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
372nd | Vjačeslav Karavajev | D | 88 | 6 | 10 | 16 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
373rd | Petr Nerad | M | 55 | 6 | 1 | 7 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
374th | Martin Blanař | D | 1 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
375th | Kasper Hämäläinen | FKJ | M | 15 | 2 | 0 | 2 | 0,1 | - | - | - | - | - | - | - | - | - | - |
376th | Ondřej Kričfaluši | SLA | D | 5 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
377th | Petr Reinberk | SLO | D | 287 | 10 | 20 | 30 | 0,1 | - | - | - | - | - | - | - | - | - | - |
378th | Matěj Helebrand | D | 15 | 1 | 0 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
379th | Ngosa Nsunzu | TEP | M | 7 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
380th | Erich Brabec | D | 244 | 5 | 9 | 14 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
381st | Lukáš Pfeifer | PCE | M | 22 | 1 | 0 | 1 | 0,0 | - | - | - | - | - | - | - | - | - | - |
382nd | David Pech | SLA | M | 36 | 2 | 2 | 4 | 0,1 | - | - | - | - | - | - | - | - | - | - |
383rd | Marek Janečka | KAR | M | 114 | 6 | 7 | 13 | 0,1 | - | - | - | - | - | - | - | - | - | - |
384th | Petr Buchta | KAR | D | 228 | 8 | 8 | 16 | 0,1 | - | - | - | - | - | - | - | - | - | - |
385th | Anes Haurdič | M | 72 | 5 | 9 | 14 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
386th | Renars Rode | D | 2 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
387th | Robin Hranáč | PCE | D | 22 | 1 | 0 | 1 | 0,0 | - | - | - | - | - | - | - | - | - | - |
388th | Markus Steinhöfer | D | 7 | 0 | 3 | 3 | 0,4 | - | - | - | - | - | - | - | - | - | - | |
389th | Erik Janža | D | 3 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
390th | Josip Jurendić | DUK | D | 17 | 0 | 3 | 3 | 0,2 | - | - | - | - | - | - | - | - | - | - |
391st | Jose Antonio Romera | FKJ | D | 90 | 3 | 9 | 12 | 0,1 | - | - | - | - | - | - | - | - | - | - |
392nd | Pavel Čmovš | TEP | D | 71 | 1 | 1 | 2 | 0,0 | - | - | - | - | - | - | - | - | - | - |
393rd | Marko Radič | OPA | D | 4 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
394th | Lukáš Rogožan | BRN | F | 5 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
395th | Daniel Trubač | TEP | M | 178 | 11 | 14 | 25 | 0,1 | - | - | - | - | - | - | - | - | - | - |
396th | Róbert Matejov | BRN | D | 176 | 6 | 14 | 20 | 0,1 | - | - | - | - | - | - | - | - | - | - |
397th | Jakub Jugas | LIB | D | 211 | 8 | 5 | 13 | 0,1 | - | - | - | - | - | - | - | - | - | - |
398th | Pavel Šultes | HKR | F | 89 | 18 | 8 | 26 | 0,3 | - | - | - | - | - | - | - | - | - | - |
399th | Milan Baroš | F | 203 | 56 | 23 | 79 | 0,4 | - | - | - | - | - | - | - | - | - | - | |
400th | Dan Ožvolda | M | 8 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.