Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301st | Martin Hašek | ACS | M | 94 | 14 | 6 | 20 | 0,2 | - | - | - | - | - | - | - | - | - | - |
302nd | Eduard Sobol | FKJ | D | 41 | 2 | 2 | 4 | 0,1 | - | - | - | - | - | - | - | - | - | - |
303rd | Adam Karabec | ACS | M | 79 | 8 | 4 | 12 | 0,2 | - | - | - | - | - | - | - | - | - | - |
304th | Ondřej Kušnír | DUK | D | 183 | 15 | 12 | 27 | 0,1 | - | - | - | - | - | - | - | - | - | - |
305th | František Rajtoral | D | 285 | 32 | 35 | 67 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
306th | Lukáš Pazdera | PRI | D | 134 | 3 | 6 | 9 | 0,1 | - | - | - | - | - | - | - | - | - | - |
307th | David Štěpánek | FKJ | D | 82 | 1 | 2 | 3 | 0,0 | - | - | - | - | - | - | - | - | - | - |
308th | Erik Prekop | BOH | F | 44 | 3 | 2 | 5 | 0,1 | - | - | - | - | - | - | - | - | - | - |
309th | Jiří Valenta | MBL | OM | 227 | 29 | 23 | 52 | 0,2 | - | - | - | - | - | - | - | - | - | - |
310th | Martin Juhar | D | 95 | 11 | 7 | 18 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
311st | Lukáš Hůlka | BOH | D | 171 | 13 | 7 | 20 | 0,1 | - | - | - | - | - | - | - | - | - | - |
312nd | Jakub Hromada | SLA | M | 106 | 5 | 2 | 7 | 0,1 | - | - | - | - | - | - | - | - | - | - |
313rd | Bojan Dordič | OPA | M | 28 | 2 | 1 | 3 | 0,1 | - | - | - | - | - | - | - | - | - | - |
314th | Francis Koné | F | 52 | 6 | 2 | 8 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
315th | Alexandru Baluta | M | 44 | 7 | 6 | 13 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
316th | Soufiane Dramé | TEP | D | 90 | 1 | 1 | 2 | 0,0 | - | - | - | - | - | - | - | - | - | - |
317th | Vlasij Sinjavskij | SLO | M | 56 | 7 | 3 | 10 | 0,2 | - | - | - | - | - | - | - | - | - | - |
318th | Jan Fortelný | OLO | M | 49 | 4 | 9 | 13 | 0,3 | - | - | - | - | - | - | - | - | - | - |
319th | Alexander Bah | SLA | D | 43 | 4 | 13 | 17 | 0,4 | - | - | - | - | - | - | - | - | - | - |
320th | Abdallah Gning | TEP | F | 22 | 7 | 3 | 10 | 0,5 | - | - | - | - | - | - | - | - | - | - |
321st | David Lafata | F | 418 | 198 | 41 | 239 | 0,6 | - | - | - | - | - | - | - | - | - | - | |
322nd | Jan Shejbal | BOH | D | 87 | 4 | 4 | 8 | 0,1 | - | - | - | - | - | - | - | - | - | - |
323rd | Lukáš Železník | OPA | F | 105 | 16 | 11 | 27 | 0,3 | - | - | - | - | - | - | - | - | - | - |
324th | Václav Drchal | BOH | F | 65 | 16 | 4 | 20 | 0,3 | - | - | - | - | - | - | - | - | - | - |
325th | Aleš Nešický | KAR | M | 62 | 6 | 5 | 11 | 0,2 | - | - | - | - | - | - | - | - | - | - |
326th | Rajmund Mikuš | M | 50 | 1 | 4 | 5 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
327th | Till Schumacher | BOH | D | 57 | 2 | 5 | 7 | 0,1 | - | - | - | - | - | - | - | - | - | - |
328th | Milan Lalkovič | PRI | M | 43 | 2 | 2 | 4 | 0,1 | - | - | - | - | - | - | - | - | - | - |
329th | Filip Kaloč | FCB | M | 87 | 4 | 4 | 8 | 0,1 | - | - | - | - | - | - | - | - | - | - |
330th | Jan Holenda | DUK | F | 217 | 40 | 21 | 61 | 0,3 | - | - | - | - | - | - | - | - | - | - |
331st | Jan Malík | BRN | D | 60 | 3 | 4 | 7 | 0,1 | - | - | - | - | - | - | - | - | - | - |
332nd | Aleš Matějů | D | 50 | 1 | 2 | 3 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
333rd | Patrik Šimko | SLO | D | 153 | 1 | 5 | 6 | 0,0 | - | - | - | - | - | - | - | - | - | - |
334th | Tomáš Rada | D | 252 | 7 | 5 | 12 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
335th | Filip Havelka | ACS | M | 86 | 2 | 1 | 3 | 0,0 | - | - | - | - | - | - | - | - | - | - |
336th | Jan Jeřábek | PCE | M | 56 | 3 | 2 | 5 | 0,1 | - | - | - | - | - | - | - | - | - | - |
337th | Tomáš Ostrák | KAR | M | 26 | 1 | 0 | 1 | 0,0 | - | - | - | - | - | - | - | - | - | - |
338th | Tomáš Brigant | F | 29 | 1 | 0 | 1 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
339th | Marek Jungr | M | 117 | 10 | 14 | 24 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
340th | Jaroslav Mihalík | OLO | M | 30 | 2 | 6 | 8 | 0,3 | - | - | - | - | - | - | - | - | - | - |
341st | Marek Bakoš | PLZ | F | 217 | 67 | 18 | 85 | 0,4 | - | - | - | - | - | - | - | - | - | - |
342nd | Filip Hlúpik | PRI | M | 114 | 9 | 5 | 14 | 0,1 | - | - | - | - | - | - | - | - | - | - |
343rd | Filip Kaša | PLZ | D | 88 | 3 | 2 | 5 | 0,1 | - | - | - | - | - | - | - | - | - | - |
344th | Vladislav Levin | SLO | M | 112 | 2 | 6 | 8 | 0,1 | - | - | - | - | - | - | - | - | - | - |
345th | Roman Hubník | OLO | D | 307 | 12 | 8 | 20 | 0,1 | - | - | - | - | - | - | - | - | - | - |
346th | Tomáš Necid | BOH | F | 120 | 31 | 7 | 38 | 0,3 | - | - | - | - | - | - | - | - | - | - |
347th | Jakub Petr | JIH | M | 212 | 22 | 29 | 51 | 0,2 | - | - | - | - | - | - | - | - | - | - |
348th | Michal Ševčík | BRN | M | 25 | 8 | 6 | 14 | 0,6 | - | - | - | - | - | - | - | - | - | - |
349th | Wale Musa Alli | BRN | M | 24 | 2 | 5 | 7 | 0,3 | - | - | - | - | - | - | - | - | - | - |
350th | Jan Polák | BRN | DM | 211 | 11 | 15 | 26 | 0,1 | - | - | - | - | - | - | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.