Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251st | Pavel Holomek | F | 224 | 41 | 25 | 66 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
252nd | Zdeněk Ondrášek | PLZ | F | 112 | 28 | 5 | 33 | 0,3 | - | - | - | - | - | - | - | - | - | - |
253rd | Michal Seman | - | 85 | 20 | 5 | 25 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
254th | Andrei Da Silva Camargo | M | 17 | 1 | 4 | 5 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
255th | Wale Musa Alli | BRN | M | 17 | 1 | 4 | 5 | 0,3 | - | - | - | - | - | - | - | - | - | - |
256th | Michal Pospíšil | F | 194 | 39 | 18 | 57 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
257th | Tomáš Chorý | PLZ | F | 160 | 35 | 12 | 47 | 0,3 | - | - | - | - | - | - | - | - | - | - |
258th | Roman Kukleta | - | 41 | 8 | 4 | 12 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
259th | Pavel Šultes | HKR | F | 89 | 18 | 8 | 26 | 0,3 | - | - | - | - | - | - | - | - | - | - |
260th | Petr Ševčík | SLA | M | 141 | 11 | 30 | 41 | 0,3 | - | - | - | - | - | - | - | - | - | - |
261st | Martin Frýdek | M | 155 | 18 | 27 | 45 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
262nd | Aleš Čermák | BOH | M | 186 | 31 | 23 | 54 | 0,3 | - | - | - | - | - | - | - | - | - | - |
263rd | Dávid Hancko | ACS | D | 76 | 14 | 8 | 22 | 0,3 | - | - | - | - | - | - | - | - | - | - |
264th | Jan Kovařík | BOH | M | 332 | 36 | 60 | 96 | 0,3 | - | - | - | - | - | - | - | - | - | - |
265th | David Buchta | FCB | M | 73 | 14 | 7 | 21 | 0,3 | - | - | - | - | - | - | - | - | - | - |
266th | Milan Kerbr | - | 94 | 18 | 9 | 27 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
267th | Ladislav Fujdiar | F | 168 | 37 | 11 | 48 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
268th | Radomír Chýlek | - | 14 | 2 | 2 | 4 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
269th | Vladimír Siago | - | 7 | 0 | 2 | 2 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
270th | David Kobylík | M | 112 | 11 | 21 | 32 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
271st | Peter Mráz | - | 7 | 1 | 1 | 2 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
272nd | Rogerio Botelho Gaúcho | F | 42 | 9 | 3 | 12 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
273rd | Jan Kliment | PLZ | F | 70 | 16 | 4 | 20 | 0,3 | - | - | - | - | - | - | - | - | - | - |
274th | Hrajr Mchojan | D | 7 | 1 | 1 | 2 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
275th | Gino Van Kessel | F | 7 | 2 | 0 | 2 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
276th | Roman Procházka | PLZ | M | 35 | 9 | 1 | 10 | 0,3 | - | - | - | - | - | - | - | - | - | - |
277th | Daniel Samek | SLA | M | 21 | 3 | 3 | 6 | 0,3 | - | - | - | - | - | - | - | - | - | - |
278th | David Jurásek | SLA | D | 42 | 4 | 8 | 12 | 0,3 | - | - | - | - | - | - | - | - | - | - |
279th | Filip Dort | M | 145 | 24 | 17 | 41 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
280th | Ondřej Lingr | SLA | M | 145 | 34 | 7 | 41 | 0,3 | - | - | - | - | - | - | - | - | - | - |
281st | Mojmír Chytil | OLO | F | 99 | 19 | 9 | 28 | 0,3 | - | - | - | - | - | - | - | - | - | - |
282nd | Viliam Hýravý | - | 39 | 6 | 5 | 11 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
283rd | Radek Divecký | F | 195 | 45 | 10 | 55 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
284th | Paixao da Silva Ewerton | SLA | M | 78 | 15 | 7 | 22 | 0,3 | - | - | - | - | - | - | - | - | - | - |
285th | Dušan Švento | D | 96 | 6 | 21 | 27 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
286th | Filip Žák | TEP | F | 32 | 8 | 1 | 9 | 0,3 | - | - | - | - | - | - | - | - | - | - |
287th | Jan Holenda | DUK | F | 217 | 40 | 21 | 61 | 0,3 | - | - | - | - | - | - | - | - | - | - |
288th | Michael Rabušic | LIB | F | 257 | 54 | 18 | 72 | 0,3 | - | - | - | - | - | - | - | - | - | - |
289th | Jozef Kožlej | F | 75 | 15 | 6 | 21 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
290th | Mauro Lustrinelli | F | 25 | 5 | 2 | 7 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
291st | Bekim Balaj | F | 25 | 6 | 1 | 7 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
292nd | Tomáš Smola | OPA | F | 75 | 14 | 7 | 21 | 0,3 | - | - | - | - | - | - | - | - | - | - |
293rd | Josef Jinoch | - | 143 | 17 | 23 | 40 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
294th | Jiří Klíma | FCB | F | 118 | 27 | 6 | 33 | 0,3 | - | - | - | - | - | - | - | - | - | - |
295th | Antonín Růsek | OLO | F | 93 | 17 | 9 | 26 | 0,3 | - | - | - | - | - | - | - | - | - | - |
296th | Tomáš Hrdlička | M | 18 | 3 | 2 | 5 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
297th | Mirzad Mehanovič | ZLN | M | 54 | 11 | 4 | 15 | 0,3 | - | - | - | - | - | - | - | - | - | - |
298th | Jan Fortelný | OLO | M | 47 | 4 | 9 | 13 | 0,3 | - | - | - | - | - | - | - | - | - | - |
299th | Jaroslav Černý | M | 210 | 25 | 33 | 58 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
300th | Jaroslav Novotný | - | 29 | 3 | 5 | 8 | 0,3 | - | - | - | - | - | - | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.