Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51st | Jakub Pešek | ACS | M | 140 | 22 | 15 | 37 | 0,3 | - | - | - | - | - | - | - | - | - | - |
52nd | Ladislav Krejčí | ACS | M | 167 | 29 | 34 | 63 | 0,4 | - | - | - | - | - | - | - | - | - | - |
53rd | Lukáš Kalvach | PLZ | M | 167 | 11 | 19 | 30 | 0,2 | - | - | - | - | - | - | - | - | - | - |
54th | Tomáš Hořava | M | 329 | 41 | 28 | 69 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
55th | Michal Škoda | CEB | F | 219 | 53 | 12 | 65 | 0,3 | - | - | - | - | - | - | - | - | - | - |
56th | Robert Hrubý | ZLN | M | 216 | 21 | 26 | 47 | 0,2 | - | - | - | - | - | - | - | - | - | - |
57th | Tomáš Ladra | MBL | M | 154 | 23 | 16 | 39 | 0,3 | - | - | - | - | - | - | - | - | - | - |
58th | Jan Chramosta | FKJ | F | 303 | 79 | 36 | 115 | 0,4 | - | - | - | - | - | - | - | - | - | - |
59th | Radim Řezník | PLZ | D | 315 | 14 | 18 | 32 | 0,1 | - | - | - | - | - | - | - | - | - | - |
60th | Martin Doležal | FKJ | F | 281 | 86 | 29 | 115 | 0,4 | - | - | - | - | - | - | - | - | - | - |
61st | Vukadin Vukadinovič | ZLN | F | 188 | 15 | 23 | 38 | 0,2 | - | - | - | - | - | - | - | - | - | - |
62nd | Jakub Rada | HKR | M | 160 | 27 | 15 | 42 | 0,3 | - | - | - | - | - | - | - | - | - | - |
63rd | Jan Rezek | M | 344 | 49 | 30 | 79 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
64th | Radim Breite | OLO | M | 225 | 15 | 12 | 27 | 0,1 | - | - | - | - | - | - | - | - | - | - |
65th | Lukáš Holík | KAR | M | 142 | 12 | 12 | 24 | 0,2 | - | - | - | - | - | - | - | - | - | - |
66th | Ondřej Zahustel | MBL | M | 178 | 28 | 21 | 49 | 0,3 | - | - | - | - | - | - | - | - | - | - |
67th | Tomáš Zahradníček | PCE | M | 161 | 8 | 21 | 29 | 0,2 | - | - | - | - | - | - | - | - | - | - |
68th | Petr Hronek | SLA | M | 180 | 31 | 14 | 45 | 0,3 | - | - | - | - | - | - | - | - | - | - |
69th | Ibrahim Benjamin Traore | SLA | M | 153 | 12 | 13 | 25 | 0,2 | - | - | - | - | - | - | - | - | - | - |
70th | Jaroslav Diviš | M | 145 | 20 | 16 | 36 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
71st | Daniel Tetour | FCB | M | 179 | 18 | 13 | 31 | 0,2 | - | - | - | - | - | - | - | - | - | - |
72nd | David Limberský | D | 406 | 22 | 35 | 57 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
73rd | Tomáš Holeš | SLA | M | 207 | 17 | 17 | 34 | 0,2 | - | - | - | - | - | - | - | - | - | - |
74th | Martin Pospíšil | OM | 148 | 18 | 20 | 38 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
75th | Róbert Matejov | BRN | D | 176 | 6 | 14 | 20 | 0,1 | - | - | - | - | - | - | - | - | - | - |
76th | Petr Reinberk | SLO | D | 287 | 10 | 20 | 30 | 0,1 | - | - | - | - | - | - | - | - | - | - |
77th | Adam Jánoš | BOH | M | 220 | 10 | 12 | 22 | 0,1 | - | - | - | - | - | - | - | - | - | - |
78th | Guélor Kanga | M | 69 | 28 | 9 | 37 | 0,5 | - | - | - | - | - | - | - | - | - | - | |
79th | Pavel Moulis | TEP | M | 147 | 13 | 15 | 28 | 0,2 | - | - | - | - | - | - | - | - | - | - |
80th | Daniel Trubač | TEP | M | 178 | 11 | 14 | 25 | 0,1 | - | - | - | - | - | - | - | - | - | - |
81st | Martin Hašek | ACS | M | 94 | 14 | 6 | 20 | 0,2 | - | - | - | - | - | - | - | - | - | - |
82nd | Nemanja Kuzmanovič | FCB | M | 144 | 29 | 16 | 45 | 0,3 | - | - | - | - | - | - | - | - | - | - |
83rd | Adam Hložek | ACS | F | 105 | 34 | 29 | 63 | 0,6 | - | - | - | - | - | - | - | - | - | - |
84th | Peter Olayinka | SLA | M | 131 | 32 | 17 | 49 | 0,4 | - | - | - | - | - | - | - | - | - | - |
85th | Jan Juroška | FCB | D | 130 | 4 | 9 | 13 | 0,1 | - | - | - | - | - | - | - | - | - | - |
86th | Lukáš Sadílek | ACS | M | 178 | 19 | 21 | 40 | 0,2 | - | - | - | - | - | - | - | - | - | - |
87th | Benjamin Čolić | CEB | D | 142 | 13 | 17 | 30 | 0,2 | - | - | - | - | - | - | - | - | - | - |
88th | Lukáš Vaculík | JIH | D | 227 | 19 | 38 | 57 | 0,3 | - | - | - | - | - | - | - | - | - | - |
89th | Jakub Fulnek | MBL | M | 182 | 7 | 16 | 23 | 0,1 | - | - | - | - | - | - | - | - | - | - |
90th | Roman Květ | PLZ | M | 132 | 19 | 13 | 32 | 0,2 | - | - | - | - | - | - | - | - | - | - |
91st | Joel Ngandu Kayamba | PLZ | M | 89 | 6 | 13 | 19 | 0,2 | - | - | - | - | - | - | - | - | - | - |
92nd | Ivan Schranz | SLA | F | 133 | 42 | 12 | 54 | 0,4 | - | - | - | - | - | - | - | - | - | - |
93rd | Pavel Bucha | PLZ | M | 124 | 22 | 20 | 42 | 0,3 | - | - | - | - | - | - | - | - | - | - |
94th | Tomáš Wágner | F | 272 | 74 | 18 | 92 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
95th | Pavel Dvořák | HKR | F | 250 | 41 | 16 | 57 | 0,2 | - | - | - | - | - | - | - | - | - | - |
96th | Tomáš Vondrášek | TEP | D | 343 | 21 | 21 | 42 | 0,1 | - | - | - | - | - | - | - | - | - | - |
97th | Mick Van Buren | SLA | F | 114 | 24 | 11 | 35 | 0,3 | - | - | - | - | - | - | - | - | - | - |
98th | Rudolf Reiter | ZLN | M | 142 | 7 | 11 | 18 | 0,1 | - | - | - | - | - | - | - | - | - | - |
99th | David Lafata | F | 418 | 198 | 41 | 239 | 0,6 | - | - | - | - | - | - | - | - | - | - | |
100th | Daniel Kolář | M | 310 | 77 | 32 | 109 | 0,4 | - | - | - | - | - | - | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.