Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101st | Patrik Hrošovský | M | 172 | 15 | 20 | 35 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
102nd | Jan Matoušek | BOH | M | 106 | 19 | 8 | 27 | 0,3 | - | - | - | - | - | - | - | - | - | - |
103rd | Pablo González | OLO | M | 88 | 13 | 5 | 18 | 0,2 | - | - | - | - | - | - | - | - | - | - |
104th | Youba Dramé | ZLN | F | 81 | 10 | 4 | 14 | 0,2 | - | - | - | - | - | - | - | - | - | - |
105th | Patrik Brandner | SLO | M | 172 | 18 | 13 | 31 | 0,2 | - | - | - | - | - | - | - | - | - | - |
106th | Jaroslav Diviš | M | 145 | 20 | 16 | 36 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
107th | Lukáš Hejda | PLZ | D | 252 | 23 | 5 | 28 | 0,1 | - | - | - | - | - | - | - | - | - | - |
108th | Šimon Falta | BRN | M | 198 | 16 | 19 | 35 | 0,2 | - | - | - | - | - | - | - | - | - | - |
109th | Michal Ďuriš | F | 164 | 38 | 18 | 56 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
110th | Davor Kukec | M | 127 | 21 | 18 | 39 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
111st | Daniel Trubač | TEP | M | 178 | 11 | 14 | 25 | 0,1 | - | - | - | - | - | - | - | - | - | - |
112nd | Roman Bednář | F | 101 | 27 | 6 | 33 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
113rd | Jasmin Ščuk | DM | 146 | 27 | 3 | 30 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
114th | Jakub Fulnek | MBL | M | 183 | 7 | 16 | 23 | 0,1 | - | - | - | - | - | - | - | - | - | - |
115th | Daniel Tetour | FCB | M | 179 | 18 | 13 | 31 | 0,2 | - | - | - | - | - | - | - | - | - | - |
116th | Lukáš Kalvach | PLZ | M | 167 | 11 | 19 | 30 | 0,2 | - | - | - | - | - | - | - | - | - | - |
117th | Mojmír Chytil | OLO | F | 99 | 19 | 9 | 28 | 0,3 | - | - | - | - | - | - | - | - | - | - |
118th | Martin Nešpor | FKJ | F | 179 | 37 | 8 | 45 | 0,3 | - | - | - | - | - | - | - | - | - | - |
119th | Milan Havel | PLZ | D | 178 | 19 | 15 | 34 | 0,2 | - | - | - | - | - | - | - | - | - | - |
120th | Libor Kozák | ZLN | F | 70 | 27 | 2 | 29 | 0,4 | - | - | - | - | - | - | - | - | - | - |
121st | Radek Voltr | PRI | M | 151 | 13 | 6 | 19 | 0,1 | - | - | - | - | - | - | - | - | - | - |
122nd | Roger Néstor Albiach | DUK | OM | 87 | 14 | 12 | 26 | 0,3 | - | - | - | - | - | - | - | - | - | - |
123rd | Pavel Moulis | TEP | M | 147 | 13 | 15 | 28 | 0,2 | - | - | - | - | - | - | - | - | - | - |
124th | Lukáš Železník | OPA | F | 105 | 16 | 11 | 27 | 0,3 | - | - | - | - | - | - | - | - | - | - |
125th | Antonín Růsek | OLO | F | 93 | 17 | 9 | 26 | 0,3 | - | - | - | - | - | - | - | - | - | - |
126th | Václav Pilař | PLZ | M | 182 | 23 | 18 | 41 | 0,2 | - | - | - | - | - | - | - | - | - | - |
127th | Martin Hašek | ACS | M | 94 | 14 | 6 | 20 | 0,2 | - | - | - | - | - | - | - | - | - | - |
128th | David Moberg Karlsson | ACS | M | 71 | 19 | 16 | 35 | 0,5 | - | - | - | - | - | - | - | - | - | - |
129th | Josef Jindřišek | BOH | M | 412 | 24 | 10 | 34 | 0,1 | - | - | - | - | - | - | - | - | - | - |
130th | Tomáš Necid | BOH | F | 117 | 31 | 7 | 38 | 0,3 | - | - | - | - | - | - | - | - | - | - |
131st | Admir Ljevakovič | M | 306 | 14 | 6 | 20 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
132nd | Dominik Mašek | FKJ | M | 121 | 18 | 5 | 23 | 0,2 | - | - | - | - | - | - | - | - | - | - |
133rd | Tomáš Holeš | SLA | M | 207 | 17 | 17 | 34 | 0,2 | - | - | - | - | - | - | - | - | - | - |
134th | Lukáš Bartošák | ZLN | D | 186 | 13 | 21 | 34 | 0,2 | - | - | - | - | - | - | - | - | - | - |
135th | Ladislav Krejčí | ACS | M | 91 | 16 | 3 | 19 | 0,2 | - | - | - | - | - | - | - | - | - | - |
136th | Aidin Mahmutovič | F | 206 | 70 | 18 | 88 | 0,4 | - | - | - | - | - | - | - | - | - | - | |
137th | Václav Kadlec | FKJ | F | 173 | 50 | 12 | 62 | 0,4 | - | - | - | - | - | - | - | - | - | - |
138th | Lukáš Juliš | ACS | F | 108 | 30 | 2 | 32 | 0,3 | - | - | - | - | - | - | - | - | - | - |
139th | Patrik Žitný | MBL | M | 107 | 13 | 7 | 20 | 0,2 | - | - | - | - | - | - | - | - | - | - |
140th | Paixao da Silva Ewerton | SLA | M | 78 | 15 | 7 | 22 | 0,3 | - | - | - | - | - | - | - | - | - | - |
141st | Antonín Fantiš | ZLN | F | 289 | 25 | 15 | 40 | 0,1 | - | - | - | - | - | - | - | - | - | - |
142nd | Ibrahim Benjamin Traore | SLA | M | 153 | 12 | 13 | 25 | 0,2 | - | - | - | - | - | - | - | - | - | - |
143rd | Vít Beneš | OLO | D | 297 | 21 | 7 | 28 | 0,1 | - | - | - | - | - | - | - | - | - | - |
144th | Franci Litsingi | OM | 84 | 24 | 14 | 38 | 0,5 | - | - | - | - | - | - | - | - | - | - | |
145th | Petr Mareš | MBL | M | 115 | 9 | 13 | 22 | 0,2 | - | - | - | - | - | - | - | - | - | - |
146th | Michal Frydrych | FCB | D | 234 | 19 | 7 | 26 | 0,1 | - | - | - | - | - | - | - | - | - | - |
147th | Jaroslav Zelený | ACS | D | 220 | 10 | 14 | 24 | 0,1 | - | - | - | - | - | - | - | - | - | - |
148th | Martin Juhar | D | 95 | 11 | 7 | 18 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
149th | Martin Frýdek | ACS | M | 176 | 9 | 24 | 33 | 0,2 | - | - | - | - | - | - | - | - | - | - |
150th | Dyjan Carlos De Azevedo | M | 145 | 22 | 17 | 39 | 0,3 | - | - | - | - | - | - | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.