Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251st | Michal Šmíd | D | 175 | 9 | 1 | 10 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
252nd | Tomáš Košút | SLO | D | 158 | 10 | 2 | 12 | 0,1 | - | - | - | - | - | - | - | - | - | - |
253rd | Martin Koscelník | D | 96 | 3 | 2 | 5 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
254th | Karel Piták | M | 310 | 62 | 56 | 118 | 0,4 | - | - | - | - | - | - | - | - | - | - | |
255th | Tomáš Hübschman | FKJ | M | 323 | 5 | 8 | 13 | 0,0 | - | - | - | - | - | - | - | - | - | - |
256th | Francis Narh | F | 46 | 7 | 1 | 8 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
257th | Zbyněk Pospěch | F | 192 | 57 | 13 | 70 | 0,4 | - | - | - | - | - | - | - | - | - | - | |
258th | Daniel Bartl | KAR | M | 105 | 6 | 15 | 21 | 0,2 | - | - | - | - | - | - | - | - | - | - |
259th | Aldin Čajić | M | 121 | 8 | 7 | 15 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
260th | Vladislav Levin | SLO | M | 112 | 2 | 6 | 8 | 0,1 | - | - | - | - | - | - | - | - | - | - |
261st | Jan Mikula | LIB | D | 223 | 7 | 13 | 20 | 0,1 | - | - | - | - | - | - | - | - | - | - |
262nd | Karol Mondek | OPA | M | 88 | 4 | 6 | 10 | 0,1 | - | - | - | - | - | - | - | - | - | - |
263rd | Libor Holík | PLZ | D | 145 | 4 | 8 | 12 | 0,1 | - | - | - | - | - | - | - | - | - | - |
264th | Veliče Šumulikoski | DM | 169 | 8 | 8 | 16 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
265th | Milan Lutonský | BRN | DM | 140 | 6 | 9 | 15 | 0,1 | - | - | - | - | - | - | - | - | - | - |
266th | Matúš Mikuš | F | 51 | 7 | 5 | 12 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
267th | Kamso Mara | LIB | M | 97 | 11 | 7 | 18 | 0,2 | - | - | - | - | - | - | - | - | - | - |
268th | Štěpán Vachoušek | M | 317 | 48 | 33 | 81 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
269th | Jan Vošahlík | FKJ | M | 222 | 19 | 15 | 34 | 0,2 | - | - | - | - | - | - | - | - | - | - |
270th | Jan Kliment | PLZ | F | 70 | 16 | 4 | 20 | 0,3 | - | - | - | - | - | - | - | - | - | - |
271st | Filip Havelka | ACS | M | 86 | 2 | 1 | 3 | 0,0 | - | - | - | - | - | - | - | - | - | - |
272nd | Michal Kohút | SLO | M | 78 | 5 | 3 | 8 | 0,1 | - | - | - | - | - | - | - | - | - | - |
273rd | Marek Janečka | KAR | M | 114 | 6 | 7 | 13 | 0,1 | - | - | - | - | - | - | - | - | - | - |
274th | Jakub Nečas | BRN | M | 117 | 7 | 7 | 14 | 0,1 | - | - | - | - | - | - | - | - | - | - |
275th | Lukáš Zoubele | JIH | M | 193 | 13 | 11 | 24 | 0,1 | - | - | - | - | - | - | - | - | - | - |
276th | Martin Šindelář | KAR | D | 181 | 7 | 2 | 9 | 0,0 | - | - | - | - | - | - | - | - | - | - |
277th | Simon Deli | SLA | D | 116 | 3 | 2 | 5 | 0,0 | - | - | - | - | - | - | - | - | - | - |
278th | Ondřej Zmrzlý | OLO | D | 92 | 8 | 8 | 16 | 0,2 | - | - | - | - | - | - | - | - | - | - |
279th | Ondřej Kúdela | SLA | D | 354 | 26 | 5 | 31 | 0,1 | - | - | - | - | - | - | - | - | - | - |
280th | Daniel Silva Rossi | FKJ | M | 205 | 11 | 11 | 22 | 0,1 | - | - | - | - | - | - | - | - | - | - |
281st | David Huf | PCE | F | 64 | 12 | 2 | 14 | 0,2 | - | - | - | - | - | - | - | - | - | - |
282nd | Dominik Preisler | LIB | D | 86 | 4 | 4 | 8 | 0,1 | - | - | - | - | - | - | - | - | - | - |
283rd | Filip Kaloč | FCB | M | 81 | 3 | 4 | 7 | 0,1 | - | - | - | - | - | - | - | - | - | - |
284th | Kryštof Daněk | ACS | M | 71 | 7 | 6 | 13 | 0,2 | - | - | - | - | - | - | - | - | - | - |
285th | Lukáš Čmelík | CEB | M | 54 | 7 | 5 | 12 | 0,2 | - | - | - | - | - | - | - | - | - | - |
286th | Marko Alvir | M | 47 | 4 | 2 | 6 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
287th | Murphy Dorley Oscar | SLA | D | 117 | 6 | 10 | 16 | 0,1 | - | - | - | - | - | - | - | - | - | - |
288th | Michal Ordoš | F | 220 | 58 | 28 | 86 | 0,4 | - | - | - | - | - | - | - | - | - | - | |
289th | Luboš Kalouda | M | 105 | 16 | 9 | 25 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
290th | David Pašek | OM | 100 | 9 | 4 | 13 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
291st | Filip Novák | D | 109 | 14 | 6 | 20 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
292nd | Fortune Bassey | PLZ | F | 37 | 10 | 1 | 11 | 0,3 | - | - | - | - | - | - | - | - | - | - |
293rd | Miroslav Marković | F | 94 | 17 | 2 | 19 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
294th | Jakub Brabec | PLZ | D | 169 | 10 | 2 | 12 | 0,1 | - | - | - | - | - | - | - | - | - | - |
295th | Václav Vašíček | F | 55 | 12 | 2 | 14 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
296th | Ivan Lietava | F | 70 | 16 | 8 | 24 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
297th | Michal Hubínek | MBL | M | 126 | 5 | 7 | 12 | 0,1 | - | - | - | - | - | - | - | - | - | - |
298th | Golgol Mebrahtu | ACS | F | 42 | 14 | 3 | 17 | 0,4 | - | - | - | - | - | - | - | - | - | - |
299th | Zdeněk Folprecht | M | 96 | 4 | 8 | 12 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
300th | Filip Zorvan | OLO | M | 73 | 4 | 7 | 11 | 0,2 | - | - | - | - | - | - | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.