Detailed stats
| # | Name | A | GP | W | D | L | PTS | G+ | G- | Average | S1H | S2H | NGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Luboš Kozel | 54 | 19 | 10 | 5 | 4 | 35 | 27 | 20 | 61,40% | 1 | 97 | 3 |
| 2nd | Martin Hyský | 50 | 19 | 10 | 1 | 8 | 31 | 32 | 29 | 54,39% | 1 | 78 | 4 |
| 3rd | Bronislav Červenka | 50 | 19 | 7 | 5 | 7 | 26 | 26 | 24 | 45,61% | 2 | 94 | 5 |
| 4th | Jaroslav Veselý | 48 | 19 | 5 | 4 | 10 | 19 | 14 | 24 | 33,33% | 1 | 84 | 1 |
| 5th | Zdenko Frťala | 55 | 19 | 5 | 6 | 8 | 21 | 20 | 25 | 36,84% | 4 | 86 | 4 |
| 6th | Radoslav Kováč | 46 | 19 | 8 | 7 | 4 | 31 | 33 | 19 | 54,39% | 2 | 92 | 9 |
| 7th | Tomáš Janotka | 43 | 19 | 7 | 6 | 6 | 27 | 18 | 17 | 47,37% | 3 | 85 | 5 |
| 8th | Jindřich Trpišovský | 49 | 19 | 13 | 6 | 0 | 45 | 41 | 16 | 78,95% | 2 | 94 | 6 |
| 9th | David Holoubek | 45 | 19 | 2 | 8 | 9 | 14 | 14 | 27 | 24,56% | 2 | 92 | 2 |
| 10th | Brian Priske | 48 | 19 | 11 | 5 | 3 | 38 | 35 | 23 | 66,67% | 3 | 80 | 4 |
| 11th | Aleš Majer | 46 | 19 | 4 | 5 | 10 | 17 | 27 | 41 | 29,82% | 2 | 89 | 2 |
| 12th | David Horejš | 48 | 18 | 6 | 6 | 6 | 24 | 29 | 26 | 44,44% | 3 | 68 | 6 |
| 13th | Jan Kameník | 43 | 14 | 1 | 5 | 8 | 8 | 6 | 17 | 19,05% | 3 | 66 | 1 |
| 14th | Miroslav Koubek | 74 | 10 | 4 | 3 | 3 | 15 | 17 | 10 | 50,00% | 3 | 49 | 1 |
| 15th | Pavel Hapal | 56 | 9 | 1 | 4 | 4 | 7 | 5 | 11 | 25,93% | 4 | 41 | 1 |
| 16th | David Střihavka | 42 | 9 | 0 | 4 | 5 | 4 | 9 | 19 | 14,81% | 0 | 41 | 2 |
| 17th | Tomáš Galásek | 53 | 8 | 1 | 1 | 6 | 4 | 4 | 12 | 16,67% | 0 | 34 | 0 |
| 18th | Jan Trousil | 49 | 8 | 4 | 2 | 2 | 14 | 14 | 13 | 58,33% | 2 | 38 | 3 |
| 19th | Marek Jarolím | 41 | 8 | 5 | 2 | 1 | 17 | 17 | 14 | 70,83% | 1 | 36 | 1 |
| 20th | Roman Skuhravý | 51 | 4 | 2 | 0 | 2 | 6 | 5 | 4 | 50,00% | 1 | 17 | 0 |
| 21st | Jiří Krejčí | 61 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 50,00% | 1 | 9 | 1 |
| 22nd | Michal Šmarda | 54 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 100,00% | 0 | 5 | 1 |
| 23rd | Veliče Šumulikoski | 44 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0,00% | 0 | 5 | 0 |
| 24th | Marek Bakoš | 42 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 33,33% | 0 | 5 | 0 |
| 25th | Milan Šmarda | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















