<
26.05.-01.06.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3577:1890
    2FC Viktoria Plzeň3571:3674
    3FC Baník Ostrava3558:3471
    4AC Sparta Praha3561:4463
    5FK Jablonec3560:3363
    6SK Sigma Olomouc3548:5345
    Relegation Group
    #ClubGPSPTS
    1FK Teplice3541:4544
    2FK Mladá Boleslav3548:4841
    31.FC Slovácko3531:5638
    4FK Dukla Praha3534:5534
    5FK Pardubice3525:5625
    6SK Dynamo České Budějovice3516:866

    Detailed stats

    #PlayerClubPoGPGAPTSPTSGSSGGS%PP%DD%KPFKF
    1st Pavel Šulc PLZ M 35 15 9 24 0,7 76 36 19,7% 1148 70,9% 74 40,5% 0 392 31
    2nd Vasil Kušej SLA F 32 13 9 22 0,7 60 29 21,7% 699 69,2% 85 40,0% 0 285 23
    3rd Jan Kliment OLO F 21 18 2 20 1,0 51 25 35,3% 291 68,0% 32 43,8% 0 99 23
    4th Tomáš Chorý SLA F 32 14 4 18 0,6 83 36 16,9% 518 67,2% 22 36,4% 0 198 36
    5th Paixao da Silva Ewerton FCB M 27 13 4 17 0,6 71 34 18,3% 916 85,7% 92 56,5% 0 421 21
    6th Filip Vecheta KAR F 29 13 3 16 0,6 44 22 29,5% 350 65,1% 28 39,3% 0 82 21
    7th Lukáš Provod SLA M 32 4 12 16 0,5 67 36 6,0% 1092 79,4% 61 52,5% 0 509 41
    8th Matěj Vydra PLZ F 32 10 5 15 0,5 58 22 17,2% 594 71,5% 41 43,9% 0 225 39
    9th Filip Zorvan OLO M 33 5 10 15 0,5 42 17 11,9% 1053 71,0% 44 43,2% 0 334 64
    10th Lukáš Kalvach PLZ M 33 5 9 14 0,4 38 10 13,2% 1610 82,9% 33 45,5% 0 425 30
    11th Lukáš Haraslín ACS M 22 11 3 14 0,6 79 35 13,9% 436 81,0% 73 42,5% 0 155 37
    12th Amar Memič PLZ M 34 10 3 13 0,4 67 24 14,9% 817 71,7% 48 45,8% 0 247 29
    13th Adam Vlkanova HKR M 30 7 5 12 0,4 54 26 13,0% 711 73,0% 55 40,0% 0 250 60
    14th Denis Višinský LIB M 31 9 3 12 0,4 64 36 14,1% 463 73,7% 80 35,0% 0 144 49
    15th Jan Chramosta FKJ F 23 8 3 11 0,5 37 14 21,6% 237 73,0% 6 0,0% 0 87 11
    16th Tomáš Ladra MBL F 32 4 7 11 0,3 98 20 4,1% 968 71,1% 81 39,5% 0 369 49
    17th Abdalláh Júsuf Hilál BOH F 29 8 3 11 0,4 74 25 10,8% 541 50,3% 37 48,6% 0 165 24
    18th Matěj Šín FCB M 32 8 3 11 0,3 45 19 17,8% 766 75,6% 54 35,2% 0 279 39
    19th Alexis Alégué Elandi FKJ F 33 5 6 11 0,3 40 19 12,5% 565 76,1% 68 42,6% 0 201 35
    20th Michal Hlavatý LIB M 29 5 5 10 0,3 37 14 13,5% 947 75,5% 29 41,4% 0 246 27
    21st Václav Drchal BOH F 34 4 6 10 0,3 63 19 6,3% 487 67,8% 68 50,0% 0 160 39
    22nd Mojmír Chytil SLA F 29 9 1 10 0,3 53 20 17,0% 253 62,8% 26 34,6% 0 107 12
    23rd Daniel Horák HKR D 31 2 8 10 0,3 20 5 10,0% 815 74,6% 9 55,6% 0 233 34
    24th Erik Prekop FCB F 32 8 2 10 0,3 70 22 11,4% 505 67,1% 46 30,4% 0 177 60
    25th Matyáš Vojta MBL F 26 10 0 10 0,4 35 21 28,6% 347 75,2% 17 23,5% 0 107 18
    26th El Hadji Malick Diouf SLA D 27 7 3 10 0,4 38 17 18,4% 1016 75,6% 54 44,4% 0 347 21
    27th Sebastian Nebyla FKJ M 33 6 4 10 0,3 44 16 13,6% 852 82,0% 16 50,0% 0 219 20
    28th Giannis-Fivos Botos SLA M 31 1 9 10 0,3 37 12 2,7% 495 79,4% 43 53,5% 0 159 12
    29th Jan Matoušek BOH M 29 7 2 9 0,3 54 17 13,0% 264 61,4% 86 36,0% 0 88 15
    30th David Puškáč FKJ F 31 4 5 9 0,3 33 12 12,1% 378 70,9% 15 60,0% 0 110 18
    31st Jakub Hora DUK M 29 4 4 8 0,3 15 7 26,7% 783 77,0% 8 25,0% 0 207 17
    32nd Filip Kubala FCB F 32 6 2 8 0,3 45 17 13,3% 329 76,6% 42 47,6% 0 115 25
    33rd Jan Kuchta ACS F 17 7 1 8 0,5 46 27 15,2% 246 67,9% 9 66,7% 0 78 18
    34th Matěj Polidar FKJ M 24 4 4 8 0,3 30 8 13,3% 592 74,2% 12 41,7% 0 164 13
    35th Carlos Eduardo Lopes Cruz Cadu PLZ M 31 2 6 8 0,3 19 4 10,5% 934 77,0% 46 54,3% 0 312 17
    36th Rafiu Adekunle Durosinmi PLZ F 16 6 2 8 0,5 22 10 27,3% 174 69,5% 12 41,7% 0 73 11
    37th Ahmad Ghali LIB M 29 2 6 8 0,3 36 9 5,6% 537 72,1% 33 42,4% 0 165 30
    38th Matěj Mikulenka OLO F 33 5 3 8 0,2 44 14 11,4% 463 67,4% 60 33,3% 0 153 24
    39th Dominik Hollý FKJ M 32 7 1 8 0,3 45 15 15,6% 459 74,3% 36 33,3% 0 128 59
    40th Prince Kwabena Adu PLZ F 20 5 3 8 0,4 44 13 11,4% 280 75,7% 36 33,3% 0 104 12
    41st Jan Kovařík BOH M 29 1 6 7 0,2 10 5 10,0% 729 68,0% 25 36,0% 0 203 17
    42nd Daniel Trubač TEP M 29 6 1 7 0,2 49 9 12,2% 794 81,6% 34 50,0% 0 250 31
    43rd David Douděra SLA M 31 2 5 7 0,2 41 9 4,9% 1057 73,7% 37 48,6% 0 365 34
    44th Michal Kohút FCB M 31 3 4 7 0,2 48 15 6,3% 933 78,3% 29 55,2% 0 281 29
    45th Jakub Martinec FKJ D 34 4 3 7 0,2 43 19 9,3% 1476 79,5% 16 56,3% 0 161 60
    46th Tomáš Rigo FCB M 31 1 6 7 0,2 56 11 1,8% 1343 82,0% 35 48,6% 0 396 24
    47th Daniel Vašulín PLZ F 31 4 3 7 0,2 50 19 8,0% 292 64,0% 18 44,4% 0 95 18
    48th Abdallah Gning TEP F 28 6 1 7 0,3 67 16 9,0% 376 63,3% 33 48,5% 0 111 33
    49th Qazim Laci ACS M 31 3 4 7 0,2 52 13 5,8% 1071 81,0% 36 44,4% 0 312 20
    50th Victor Olatunji ACS F 26 7 0 7 0,3 47 16 14,9% 175 64,0% 13 38,5% 0 61 14

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.