Detailed stats
# | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LIB-PLZ 4:1, 20/21 | 5 | 4 | 1 | 173 | 80 | 3 | 21 | 12 | 905 | 80,3% | 9 | 0 | 28 |
2nd | LIB-PCE 4:1, 20/21 | 5 | 4 | 1 | 184 | 103 | 3 | 19 | 10 | 843 | 72,6% | 4 | 0 | 22 |
3rd | LIB-FKJ 1:3, 20/21 | 4 | 2 | 2 | 197 | 45 | 2 | 23 | 8 | 809 | 75,9% | 8 | 0 | 36 |
4th | LIB-ACS 2:2, 20/21 | 4 | 1 | 3 | 187 | 103 | 0 | 30 | 8 | 872 | 75,5% | 6 | 0 | 32 |
5th | PCE-LIB 3:0, 20/21 | 3 | 2 | 1 | 191 | 64 | 3 | 15 | 7 | 974 | 78,9% | 1 | 0 | 30 |
6th | LIB-PRI 3:0, 20/21 | 3 | 0 | 3 | 173 | 55 | 3 | 27 | 9 | 735 | 72,5% | 3 | 0 | 33 |
7th | TEP-LIB 1:2, 20/21 | 3 | 3 | 0 | 167 | 92 | 1 | 22 | 13 | 959 | 79,8% | 5 | 2 | 18 |
8th | SLA-LIB 3:0, 20/21 | 3 | 2 | 1 | 166 | 71 | 3 | 24 | 7 | 756 | 77,0% | 3 | 0 | 31 |
9th | LIB-MBL 3:0, 20/21 | 3 | 2 | 1 | 181 | 70 | 3 | 24 | 8 | 893 | 74,2% | 1 | 0 | 30 |
10th | BRN-LIB 0:3, 20/21 | 3 | 2 | 1 | 194 | 42 | 3 | 20 | 10 | 909 | 75,4% | 3 | 0 | 34 |
11th | FKJ-LIB 2:1, 20/21 | 3 | 1 | 2 | 215 | 62 | 1 | 23 | 6 | 834 | 68,6% | 1 | 0 | 35 |
12th | LIB-TEP 2:1, 20/21 | 3 | 1 | 2 | 187 | 63 | 1 | 21 | 10 | 787 | 69,1% | 5 | 0 | 39 |
13th | LIB-OLO 1:2, 20/21 | 3 | 1 | 2 | 191 | 62 | 1 | 18 | 8 | 804 | 71,8% | 6 | 0 | 36 |
14th | BOH-LIB 3:0, 20/21 | 3 | 0 | 3 | 184 | 50 | 3 | 26 | 10 | 792 | 69,3% | 8 | 0 | 31 |
15th | CEB-LIB 0:2, 20/21 | 2 | 1 | 1 | 180 | 49 | 2 | 20 | 7 | 747 | 78,6% | 6 | 0 | 33 |
16th | LIB-KAR 1:1, 20/21 | 2 | 0 | 2 | 178 | 60 | 0 | 15 | 6 | 757 | 75,4% | 4 | 0 | 42 |
17th | LIB-FCS 1:1, 20/21 | 2 | 1 | 1 | 178 | 28 | 0 | 10 | 4 | 803 | 72,1% | 6 | 2 | 37 |
18th | LIB-OPA 2:0, 20/21 | 2 | 2 | 0 | 182 | 92 | 2 | 22 | 10 | 800 | 76,6% | 2 | 0 | 34 |
19th | ACS-LIB 1:1, 20/21 | 2 | 1 | 1 | 173 | 49 | 0 | 21 | 10 | 739 | 72,9% | 7 | 0 | 32 |
20th | LIB-BOH 1:1, 20/21 | 2 | 1 | 1 | 199 | 46 | 0 | 28 | 8 | 787 | 72,4% | 3 | 0 | 42 |
21st | PLZ-LIB 0:2, 20/21 | 2 | 0 | 2 | 188 | 58 | 2 | 26 | 10 | 845 | 77,0% | 6 | 1 | 25 |
22nd | KAR-LIB 1:1, 20/21 | 2 | 0 | 2 | 187 | 59 | 0 | 23 | 7 | 801 | 70,0% | 1 | 0 | 36 |
23rd | PRI-LIB 0:2, 20/21 | 2 | 0 | 2 | 205 | 29 | 2 | 13 | 6 | 790 | 66,2% | 3 | 0 | 36 |
24th | OPA-LIB 0:2, 20/21 | 2 | 2 | 0 | 192 | 90 | 2 | 19 | 6 | 917 | 75,9% | 9 | 0 | 32 |
25th | LIB-BRN 1:1, 20/21 | 2 | 0 | 2 | 196 | 65 | 0 | 24 | 10 | 892 | 73,2% | 1 | 0 | 27 |
26th | OLO-LIB 1:0, 20/21 | 1 | 1 | 0 | 181 | 40 | 1 | 15 | 5 | 768 | 71,9% | 7 | 0 | 36 |
27th | FCB-LIB 1:0, 20/21 | 1 | 1 | 0 | 178 | 41 | 1 | 20 | 6 | 837 | 73,8% | 7 | 1 | 37 |
28th | LIB-FCZ 1:0, 20/21 | 1 | 0 | 1 | 176 | 33 | 1 | 13 | 5 | 756 | 72,4% | 9 | 0 | 36 |
29th | FCS-LIB 1:0, 20/21 | 1 | 0 | 1 | 189 | 61 | 1 | 15 | 4 | 726 | 67,2% | 3 | 0 | 40 |
30th | LIB-SLA 0:1, 20/21 | 1 | 0 | 1 | 179 | 37 | 1 | 18 | 6 | 760 | 72,6% | 9 | 0 | 42 |
31st | MBL-LIB 0:1, 20/21 | 1 | 1 | 0 | 218 | 60 | 1 | 17 | 6 | 916 | 71,6% | 4 | 0 | 27 |
32nd | LIB-CEB 0:0, 20/21 | 0 | 0 | 0 | 189 | 30 | 0 | 15 | 1 | 793 | 69,9% | 6 | 1 | 44 |
33rd | LIB-FCB 0:0, 20/21 | 0 | 0 | 0 | 183 | 37 | 0 | 24 | 6 | 773 | 69,3% | 6 | 0 | 34 |
34th | FCZ-LIB 0:0, 20/21 | 0 | 0 | 0 | 207 | 64 | 0 | 16 | 3 | 1023 | 74,5% | 5 | 0 | 33 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.