Detailed stats
| # | Name | GR | GAR | RC | RCG | YC | YCG |
|---|---|---|---|---|---|---|---|
| 1st | Pavel Franěk | 25 | 0 | 5 | 0,2 | 115 | 4,6 |
| 2nd | Miroslav Zelinka | 25 | 0 | 2 | 0,1 | 100 | 4,0 |
| 3rd | Pavel Rejžek | 20 | 0 | 5 | 0,3 | 102 | 5,1 |
| 4th | Ondřej Pechanec | 19 | 0 | 8 | 0,4 | 97 | 5,1 |
| 5th | Ondřej Berka | 18 | 0 | 9 | 0,5 | 97 | 5,4 |
| 6th | Emanuel Marek | 17 | 0 | 3 | 0,2 | 72 | 4,2 |
| 7th | Zbyněk Proske | 17 | 0 | 4 | 0,2 | 77 | 4,5 |
| 8th | Pavel Julínek | 15 | 0 | 0 | 0,0 | 57 | 3,8 |
| 9th | Pavel Královec | 14 | 0 | 0 | 0,0 | 63 | 4,5 |
| 10th | Karel Hrubeš | 13 | 0 | 1 | 0,1 | 43 | 3,3 |
| 11th | Ondřej Lerch | 13 | 0 | 3 | 0,2 | 49 | 3,8 |
| 12th | Ondřej Ginzel | 11 | 0 | 0 | 0,0 | 45 | 4,1 |
| 13th | Tomáš Klíma | 10 | 0 | 5 | 0,5 | 52 | 5,2 |
| 14th | Jiří Houdek | 8 | 0 | 0 | 0,0 | 36 | 4,5 |
| 15th | Jan Machálek | 8 | 0 | 0 | 0,0 | 35 | 4,4 |
| 16th | Radek Dubravský | 8 | 0 | 1 | 0,1 | 40 | 5,0 |
| 17th | Pavel Orel | 7 | 0 | 2 | 0,3 | 16 | 2,3 |
| 18th | Petr Ardeleanu | 6 | 0 | 0 | 0,0 | 28 | 4,7 |
| 19th | Petr Hocek | 6 | 0 | 2 | 0,3 | 14 | 2,3 |
| 20th | Jana Adámková | 5 | 0 | 4 | 0,8 | 21 | 4,2 |
| 21st | Ondřej Cieslar | 3 | 0 | 0 | 0,0 | 10 | 3,3 |
| 22nd | Alex Denev | 3 | 0 | 0 | 0,0 | 12 | 4,0 |
| 23rd | Jiří Adam | 0 | 0 | 0 | 0,0 | 0 | 0,0 |
| 24th | Jiří Moláček | 0 | 20 | 0 | 0,0 | 0 | 0,0 |
| 25th | Zdeněk Dobrovolný | 0 | 15 | 0 | 0,0 | 0 | 0,0 |
| 26th | Zdeněk Koval | 0 | 15 | 0 | 0,0 | 0 | 0,0 |
| 27th | Ivo Nádvorník | 0 | 19 | 0 | 0,0 | 0 | 0,0 |
| 28th | Petr Blažej | 0 | 21 | 0 | 0,0 | 0 | 0,0 |
| 29th | Jan Paták | 0 | 20 | 0 | 0,0 | 0 | 0,0 |
| 30th | Tomáš Mokrusch | 0 | 20 | 0 | 0,0 | 0 | 0,0 |
| 31st | Jiří Kříž | 0 | 19 | 0 | 0,0 | 0 | 0,0 |
| 32nd | Jakub Hrabovský | 0 | 10 | 0 | 0,0 | 0 | 0,0 |
| 33rd | David Hock | 0 | 18 | 0 | 0,0 | 0 | 0,0 |
| 34th | Radek Kotík | 0 | 17 | 0 | 0,0 | 0 | 0,0 |
| 35th | Pavel Vlasjuk | 0 | 14 | 0 | 0,0 | 0 | 0,0 |
| 36th | Lucie Ratajová | 0 | 16 | 0 | 0,0 | 0 | 0,0 |
| 37th | Jaroslav Kubr | 0 | 20 | 0 | 0,0 | 0 | 0,0 |
| 38th | Petr Kotalík | 0 | 15 | 0 | 0,0 | 0 | 0,0 |
| 39th | Zdeněk Vaňkát | 0 | 21 | 0 | 0,0 | 0 | 0,0 |
| 40th | Petr Caletka | 0 | 22 | 0 | 0,0 | 0 | 0,0 |
| 41st | Radim Dresler | 0 | 17 | 0 | 0,0 | 0 | 0,0 |
| 42nd | Jan Váňa | 0 | 9 | 0 | 0,0 | 0 | 0,0 |
| 43rd | Michal Myška | 0 | 8 | 0 | 0,0 | 0 | 0,0 |
| 44th | Vít Melichar | 0 | 12 | 0 | 0,0 | 0 | 0,0 |
| 45th | Miloš Vitner | 0 | 12 | 0 | 0,0 | 0 | 0,0 |
| 46th | Kamil Hájek | 0 | 17 | 0 | 0,0 | 0 | 0,0 |
| 47th | Matěj Vlček | 0 | 23 | 0 | 0,0 | 0 | 0,0 |
| 48th | Jakub Šimáček | 0 | 14 | 0 | 0,0 | 0 | 0,0 |
| 49th | Milan Flimmel | 0 | 20 | 0 | 0,0 | 0 | 0,0 |
| 50th | Tomáš Batík | 0 | 7 | 0 | 0,0 | 0 | 0,0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















