Detailed stats
| # | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SIG-PRI 4:4, 11/12 | 8 | 5 | 3 | 0 | 0 | 0 | - | - | - | - | 5 | 0 | - |
| 2nd | PRI-FKJ 4:3, 11/12 | 7 | 3 | 4 | 0 | 0 | 1 | - | - | - | - | 5 | 2 | - |
| 3rd | FKJ-PRI 5:1, 11/12 | 6 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 0 | 0 | - |
| 4th | FCS-PRI 2:3, 11/12 | 5 | 0 | 5 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 5th | PRI-LIB 2:3, 11/12 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 1 | 0 | - |
| 6th | PRI-SIG 4:1, 11/12 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 3 | 0 | - |
| 7th | CEB-PRI 4:1, 11/12 | 5 | 3 | 2 | 0 | 0 | 3 | - | - | - | - | 2 | 0 | - |
| 8th | PLZ-PRI 5:0, 11/12 | 5 | 3 | 2 | 0 | 0 | 5 | - | - | - | - | 5 | 0 | - |
| 9th | SKS-PRI 3:1, 11/12 | 4 | 2 | 2 | 0 | 0 | 2 | - | - | - | - | 1 | 0 | - |
| 10th | MBL-PRI 2:2, 11/12 | 4 | 1 | 3 | 0 | 0 | 0 | - | - | - | - | 5 | 0 | - |
| 11th | PRI-DUK 2:2, 11/12 | 4 | 3 | 1 | 0 | 0 | 0 | - | - | - | - | 3 | 0 | - |
| 12th | PRI-FCS 0:4, 11/12 | 4 | 1 | 3 | 0 | 0 | 4 | - | - | - | - | 2 | 0 | - |
| 13th | PRI-ZIZ 2:1, 11/12 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 1 | 0 | - |
| 14th | TEP-PRI 2:1, 11/12 | 3 | 0 | 3 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 15th | DUK-PRI 2:1, 11/12 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 3 | 1 | - |
| 16th | PRI-ACS 0:3, 11/12 | 3 | 2 | 1 | 0 | 0 | 3 | - | - | - | - | 3 | 0 | - |
| 17th | PRI-BOH 3:0, 11/12 | 3 | 1 | 2 | 0 | 0 | 3 | - | - | - | - | 1 | 0 | - |
| 18th | PRI-PLZ 2:1, 11/12 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 7 | 0 | - |
| 19th | ZIZ-PRI 1:2, 11/12 | 3 | 0 | 3 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 20th | PRI-CEB 1:2, 11/12 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 1 | 0 | - |
| 21st | PRI-FCB 1:2, 11/12 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
| 22nd | PRI-MBL 2:0, 11/12 | 2 | 2 | 0 | 0 | 0 | 2 | - | - | - | - | 2 | 1 | - |
| 23rd | FCB-PRI 0:2, 11/12 | 2 | 0 | 2 | 0 | 0 | 2 | - | - | - | - | 6 | 0 | - |
| 24th | LIB-PRI 2:0, 11/12 | 2 | 2 | 0 | 0 | 0 | 2 | - | - | - | - | 2 | 1 | - |
| 25th | ACS-PRI 0:2, 11/12 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | - | - | 5 | 0 | - |
| 26th | BOH-PRI 2:0, 11/12 | 2 | 2 | 0 | 0 | 0 | 2 | - | - | - | - | 3 | 0 | - |
| 27th | HKR-PRI 0:1, 11/12 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 6 | 0 | - |
| 28th | PRI-SKS 0:0, 11/12 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 5 | 0 | - |
| 29th | PRI-HKR 0:0, 11/12 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 0 | - |
| 30th | PRI-TEP 0:0, 11/12 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 0 | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















