Detailed stats
| # | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SKS-FCZ 7:1, 07/08 | 8 | 5 | 3 | 0 | 0 | 6 | - | - | - | - | 2 | 0 | - |
| 2nd | PLZ-MST 6:2, 07/08 | 8 | 5 | 3 | 0 | 0 | 4 | - | - | - | - | 1 | 0 | - |
| 3rd | FCB-MST 5:2, 07/08 | 7 | 3 | 4 | 0 | 0 | 3 | - | - | - | - | 7 | 3 | - |
| 4th | ZIZ-BRN 3:4, 07/08 | 7 | 3 | 4 | 0 | 0 | 1 | - | - | - | - | 6 | 0 | - |
| 5th | ACS-ZIZ 6:1, 07/08 | 7 | 2 | 5 | 0 | 0 | 5 | - | - | - | - | 3 | 0 | - |
| 6th | LIB-ACS 4:3, 07/08 | 7 | 5 | 2 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 7th | KLA-CEB 5:1, 07/08 | 6 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 4 | 0 | - |
| 8th | FCB-MBL 3:3, 07/08 | 6 | 3 | 3 | 0 | 0 | 0 | - | - | - | - | 9 | 1 | - |
| 9th | TEP-CEB 4:2, 07/08 | 6 | 5 | 1 | 0 | 0 | 2 | - | - | - | - | 8 | 0 | - |
| 10th | BRN-ACS 4:2, 07/08 | 6 | 2 | 4 | 0 | 0 | 2 | - | - | - | - | 8 | 1 | - |
| 11th | MST-BOH 2:4, 07/08 | 6 | 3 | 3 | 0 | 0 | 2 | - | - | - | - | 5 | 0 | - |
| 12th | KLA-ZIZ 3:2, 07/08 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 13th | MST-TEP 2:3, 07/08 | 5 | 0 | 5 | 0 | 0 | 1 | - | - | - | - | 6 | 0 | - |
| 14th | ZIZ-ACS 1:4, 07/08 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 8 | 1 | - |
| 15th | MST-SKS 2:3, 07/08 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 6 | 0 | - |
| 16th | ACS-KLA 4:1, 07/08 | 5 | 3 | 2 | 0 | 0 | 3 | - | - | - | - | 2 | 0 | - |
| 17th | TEP-ZIZ 4:1, 07/08 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 7 | 0 | - |
| 18th | MST-ACS 0:5, 07/08 | 5 | 1 | 4 | 0 | 0 | 5 | - | - | - | - | 4 | 0 | - |
| 19th | MBL-ACS 1:4, 07/08 | 5 | 3 | 2 | 0 | 0 | 3 | - | - | - | - | 5 | 1 | - |
| 20th | FCB-KLA 4:1, 07/08 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 3 | 0 | - |
| 21st | FCB-LIB 3:1, 07/08 | 4 | 1 | 3 | 0 | 0 | 2 | - | - | - | - | 6 | 2 | - |
| 22nd | FCZ-FCB 2:2, 07/08 | 4 | 1 | 3 | 0 | 0 | 0 | - | - | - | - | 9 | 0 | - |
| 23rd | SIG-MST 2:2, 07/08 | 4 | 1 | 3 | 0 | 0 | 0 | - | - | - | - | 9 | 0 | - |
| 24th | CEB-MBL 2:2, 07/08 | 4 | 2 | 2 | 0 | 0 | 0 | - | - | - | - | 4 | 0 | - |
| 25th | BRN-TEP 2:2, 07/08 | 4 | 2 | 2 | 0 | 0 | 0 | - | - | - | - | 6 | 0 | - |
| 26th | BOH-ZIZ 2:2, 07/08 | 4 | 2 | 2 | 0 | 0 | 0 | - | - | - | - | 5 | 2 | - |
| 27th | MST-KLA 2:2, 07/08 | 4 | 2 | 2 | 0 | 0 | 0 | - | - | - | - | 6 | 1 | - |
| 28th | PLZ-ZIZ 3:1, 07/08 | 4 | 2 | 2 | 0 | 0 | 2 | - | - | - | - | 8 | 0 | - |
| 29th | MST-BRN 2:2, 07/08 | 4 | 3 | 1 | 0 | 0 | 0 | - | - | - | - | 5 | 0 | - |
| 30th | ACS-BOH 3:1, 07/08 | 4 | 1 | 3 | 0 | 0 | 2 | - | - | - | - | 2 | 0 | - |
| 31st | FCZ-KLA 4:0, 07/08 | 4 | 0 | 4 | 0 | 0 | 4 | - | - | - | - | 4 | 0 | - |
| 32nd | ACS-PLZ 3:1, 07/08 | 4 | 3 | 1 | 0 | 0 | 2 | - | - | - | - | 5 | 0 | - |
| 33rd | BRN-ZIZ 3:1, 07/08 | 4 | 1 | 3 | 0 | 0 | 2 | - | - | - | - | 3 | 1 | - |
| 34th | BOH-PLZ 2:2, 07/08 | 4 | 2 | 2 | 0 | 0 | 0 | - | - | - | - | 5 | 0 | - |
| 35th | LIB-TEP 4:0, 07/08 | 4 | 3 | 1 | 0 | 0 | 4 | - | - | - | - | 5 | 0 | - |
| 36th | PLZ-FCB 0:4, 07/08 | 4 | 3 | 1 | 0 | 0 | 4 | - | - | - | - | 5 | 0 | - |
| 37th | FCZ-PLZ 3:1, 07/08 | 4 | 2 | 2 | 0 | 0 | 2 | - | - | - | - | 5 | 2 | - |
| 38th | LIB-ZIZ 2:2, 07/08 | 4 | 1 | 3 | 0 | 0 | 0 | - | - | - | - | 5 | 0 | - |
| 39th | FCB-SKS 2:2, 07/08 | 4 | 0 | 4 | 0 | 0 | 0 | - | - | - | - | 4 | 0 | - |
| 40th | MST-CEB 3:1, 07/08 | 4 | 3 | 1 | 0 | 0 | 2 | - | - | - | - | 4 | 0 | - |
| 41st | MBL-BRN 1:3, 07/08 | 4 | 1 | 3 | 0 | 0 | 2 | - | - | - | - | 6 | 0 | - |
| 42nd | KLA-LIB 1:3, 07/08 | 4 | 2 | 2 | 0 | 0 | 2 | - | - | - | - | 3 | 0 | - |
| 43rd | MBL-FCB 3:1, 07/08 | 4 | 3 | 1 | 0 | 0 | 2 | - | - | - | - | 6 | 0 | - |
| 44th | BOH-BRN 3:1, 07/08 | 4 | 3 | 1 | 0 | 0 | 2 | - | - | - | - | 4 | 0 | - |
| 45th | TEP-SKS 3:1, 07/08 | 4 | 1 | 3 | 0 | 0 | 2 | - | - | - | - | 3 | 0 | - |
| 46th | KLA-FCZ 2:2, 07/08 | 4 | 2 | 2 | 0 | 0 | 0 | - | - | - | - | 5 | 0 | - |
| 47th | SIG-SKS 1:3, 07/08 | 4 | 2 | 2 | 0 | 0 | 2 | - | - | - | - | 3 | 0 | - |
| 48th | SKS-FKJ 2:2, 07/08 | 4 | 0 | 4 | 0 | 0 | 0 | - | - | - | - | 5 | 0 | - |
| 49th | CEB-SKS 1:2, 07/08 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 50th | ACS-FCZ 2:1, 07/08 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















