Detailed stats
| # | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51st | SKS-BRN 3:0, 04/05 | 3 | 2 | 1 | 0 | 0 | 3 | - | - | - | - | 6 | 0 | - |
| 52nd | CEB-MBL 3:0, 04/05 | 3 | 0 | 3 | 0 | 0 | 3 | - | - | - | - | 6 | 0 | - |
| 53rd | LIB-SIG 3:0, 04/05 | 3 | 2 | 1 | 0 | 0 | 3 | - | - | - | - | 5 | 0 | - |
| 54th | SIG-PRI 3:0, 04/05 | 3 | 0 | 3 | 0 | 0 | 3 | - | - | - | - | 3 | 2 | - |
| 55th | BRN-OPA 2:1, 04/05 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 9 | 1 | - |
| 56th | SKS-DRN 2:1, 04/05 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 57th | PRI-FCB 1:2, 04/05 | 3 | 0 | 3 | 0 | 0 | 1 | - | - | - | - | 6 | 0 | - |
| 58th | PRI-MBL 2:1, 04/05 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 6 | 0 | - |
| 59th | MBL-SIG 1:2, 04/05 | 3 | 0 | 3 | 0 | 0 | 1 | - | - | - | - | 1 | 0 | - |
| 60th | PRI-DRN 1:2, 04/05 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 61st | SIG-BRN 2:1, 04/05 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 62nd | FKJ-BLS 3:0, 04/05 | 3 | 1 | 2 | 0 | 0 | 3 | - | - | - | - | 2 | 0 | - |
| 63rd | BRN-PRI 1:2, 04/05 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 10 | 0 | - |
| 64th | CEB-SKS 1:2, 04/05 | 3 | 0 | 3 | 0 | 0 | 1 | - | - | - | - | 2 | 0 | - |
| 65th | CEB-BLS 3:0, 04/05 | 3 | 1 | 2 | 0 | 0 | 3 | - | - | - | - | 7 | 0 | - |
| 66th | BLS-SKS 0:3, 04/05 | 3 | 1 | 2 | 0 | 0 | 3 | - | - | - | - | 1 | 0 | - |
| 67th | OPA-FCZ 1:2, 04/05 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 68th | CEB-LIB 1:2, 04/05 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 3 | 0 | - |
| 69th | FCS-BRN 1:2, 04/05 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 70th | FCS-DRN 2:1, 04/05 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 6 | 1 | - |
| 71st | CEB-ACS 1:2, 04/05 | 3 | 0 | 3 | 0 | 0 | 1 | - | - | - | - | 2 | 0 | - |
| 72nd | DRN-SKS 2:1, 04/05 | 3 | 0 | 3 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
| 73rd | FCB-PRI 2:1, 04/05 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
| 74th | ACS-LIB 2:1, 04/05 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
| 75th | CEB-DRN 2:1, 04/05 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 8 | 0 | - |
| 76th | FKJ-CEB 1:2, 04/05 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 7 | 2 | - |
| 77th | BRN-LIB 1:2, 04/05 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
| 78th | FKJ-LIB 1:2, 04/05 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 79th | OPA-SKS 1:2, 04/05 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 8 | 0 | - |
| 80th | ACS-FCB 2:1, 04/05 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
| 81st | OPA-BLS 1:2, 04/05 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 2 | 0 | - |
| 82nd | MBL-ACS 2:1, 04/05 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 8 | 0 | - |
| 83rd | LIB-OPA 3:0, 04/05 | 3 | 2 | 1 | 0 | 0 | 3 | - | - | - | - | 3 | 0 | - |
| 84th | FCZ-FKJ 1:2, 04/05 | 3 | 0 | 3 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
| 85th | FKJ-ACS 3:0, 04/05 | 3 | 1 | 2 | 0 | 0 | 3 | - | - | - | - | 2 | 1 | - |
| 86th | OPA-SIG 1:2, 04/05 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 3 | 0 | - |
| 87th | PRI-BLS 2:1, 04/05 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 2 | 0 | - |
| 88th | FCZ-OPA 3:0, 04/05 | 3 | 1 | 2 | 0 | 0 | 3 | - | - | - | - | 2 | 0 | - |
| 89th | ACS-TEP 1:2, 04/05 | 3 | 3 | 0 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
| 90th | BRN-FKJ 1:2, 04/05 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 2 | 0 | - |
| 91st | CEB-SIG 1:2, 04/05 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 3 | 0 | - |
| 92nd | ACS-FCS 1:1, 04/05 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | - | - | 7 | 0 | - |
| 93rd | FKJ-FCB 1:1, 04/05 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 4 | 1 | - |
| 94th | LIB-PRI 2:0, 04/05 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | - | - | 3 | 0 | - |
| 95th | FCB-CEB 2:0, 04/05 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | - | - | 4 | 0 | - |
| 96th | OPA-FCB 1:1, 04/05 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 8 | 1 | - |
| 97th | FKJ-TEP 1:1, 04/05 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 5 | 0 | - |
| 98th | ACS-CEB 2:0, 04/05 | 2 | 0 | 2 | 0 | 0 | 2 | - | - | - | - | 3 | 2 | - |
| 99th | MBL-SKS 1:1, 04/05 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 2 | 0 | - |
| 100th | TEP-FCS 1:1, 04/05 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | - | - | 3 | 0 | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















