Detailed stats
# | Club | AAH | THA | C% | AAA | TAA | NCP | ATAA | HAG | LAG |
---|---|---|---|---|---|---|---|---|---|---|
1st | FC Boby Brno | 9 501 | 142 508 | 19% | 4 924 | 73 862 | 7 212 | 216 370 | 23 111 | 3 583 |
2nd | SK Sigma Olomouc MŽ | 5 807 | 87 105 | 47% | 3 780 | 56 696 | 4 793 | 143 801 | 10 565 | 3 136 |
3rd | FC Viktoria Plzeň | 5 774 | 86 613 | 50% | 4 079 | 57 104 | 4 927 | 143 717 | 15 000 | 2 558 |
4th | SK České Budějovice JČE | 5 392 | 80 877 | 45% | 4 032 | 60 474 | 4 712 | 141 351 | 7 099 | 3 870 |
5th | FC Baník Ostrava OKD | 5 391 | 80 869 | 36% | 4 119 | 61 778 | 4 755 | 142 647 | 11 536 | 1 535 |
6th | AC Sparta Praha | 5 232 | 78 479 | 15% | 7 668 | 115 026 | 6 450 | 193 505 | 13 905 | 1 829 |
7th | SK Slavia Praha | 5 222 | 78 323 | 27% | 8 019 | 120 280 | 6 620 | 198 603 | 10 200 | 3 369 |
8th | FC Svit Zlín | 4 885 | 73 276 | 86% | 3 476 | 52 142 | 4 181 | 125 418 | 10 680 | 3 038 |
9th | FC Slovan WSK Liberec | 4 683 | 70 242 | 47% | 3 736 | 56 035 | 4 209 | 126 277 | 5 507 | 3 776 |
10th | FK Viktoria Žižkov | 4 337 | 65 051 | 86% | 4 723 | 70 846 | 4 530 | 135 897 | 6 730 | 1 924 |
11th | FC Petra Drnovice | 3 998 | 55 971 | 60% | 4 733 | 70 988 | 4 365 | 126 959 | 6 505 | 2 390 |
12th | FC Bohemians Praha | 3 938 | 59 065 | 63% | 4 759 | 71 383 | 4 348 | 130 448 | 8 675 | 1 111 |
13th | SKP Union Cheb | 3 451 | 51 770 | 23% | 4 053 | 60 797 | 3 752 | 112 567 | 5 016 | 2 214 |
14th | SKP Fomei Hradec Králové | 3 404 | 51 055 | 37% | 4 252 | 63 774 | 3 828 | 114 829 | 11 022 | 1 126 |
15th | FC Kovkor Vítkovice | 2 211 | 33 158 | 15% | 3 985 | 59 773 | 3 098 | 92 931 | 7 650 | 836 |
16th | FK Dukla Praha | 1 338 | 20 064 | 16% | 4 231 | 63 468 | 2 784 | 83 532 | 4 861 | 459 |
17th | FC Vítkovice Kovkor | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.