Detailed stats
| # | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daniel Kolář | PLZ | M | 229 | 66 | 31 | 97 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 2nd | Marek Bakoš | PLZ | F | 177 | 54 | 16 | 70 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 3rd | Michael Krmenčík | PLZ | F | 91 | 45 | 12 | 57 | 0,6 | - | - | - | - | - | - | - | - | - | - |
| 4th | Tomáš Chorý | PLZ | F | 170 | 45 | 16 | 61 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 5th | Jean-David Beauguel | PLZ | F | 97 | 43 | 12 | 55 | 0,6 | - | - | - | - | - | - | - | - | - | - |
| 6th | Milan Petržela | PLZ | M | 267 | 38 | 49 | 87 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 7th | Jan Kopic | PLZ | M | 241 | 36 | 40 | 76 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 8th | Pavel Šulc | PLZ | M | 115 | 36 | 23 | 59 | 0,5 | - | - | - | - | - | - | - | - | - | - |
| 9th | Pavel Horváth | PLZ | M | 170 | 35 | 45 | 80 | 0,5 | - | - | - | - | - | - | - | - | - | - |
| 10th | Michal Ďuriš | PLZ | F | 137 | 34 | 15 | 49 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 11th | Tomáš Hořava | PLZ | M | 197 | 31 | 21 | 52 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 12th | Lukáš Hejda | PLZ | D | 267 | 28 | 6 | 34 | 0,1 | - | - | - | - | - | - | - | - | - | - |
| 13th | Matěj Vydra | PLZ | F | 92 | 24 | 11 | 35 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 14th | Tomáš Heřman | PLZ | - | 125 | 23 | 9 | 32 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 15th | Jan Kovařík | PLZ | M | 195 | 23 | 35 | 58 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 16th | Rafiu Adekunle Durosinmi | PLZ | F | 60 | 23 | 7 | 30 | 0,5 | - | - | - | - | - | - | - | - | - | - |
| 17th | David Limberský | PLZ | D | 393 | 22 | 35 | 57 | 0,1 | - | - | - | - | - | - | - | - | - | - |
| 18th | Pavel Bucha | PLZ | M | 121 | 22 | 18 | 40 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 19th | Martin Fillo | PLZ | D | 113 | 20 | 12 | 32 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 20th | Aleš Čermák | PLZ | M | 116 | 20 | 16 | 36 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 21st | Jan Rezek | PLZ | M | 82 | 19 | 12 | 31 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 22nd | František Rajtoral | PLZ | D | 170 | 19 | 24 | 43 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 23rd | Stanislav Purkart | PLZ | - | 163 | 18 | 13 | 31 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 24th | Stanislav Tecl | PLZ | F | 61 | 17 | 3 | 20 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 25th | Jhon Mosquera | PLZ | M | 92 | 17 | 14 | 31 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 26th | Milan Havel | PLZ | D | 177 | 16 | 17 | 33 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 27th | Lukáš Kalvach | PLZ | M | 188 | 16 | 36 | 52 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 28th | Robert Vágner | PLZ | F | 74 | 14 | 2 | 16 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 29th | Tomáš Došek | PLZ | F | 44 | 14 | 3 | 17 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 30th | Miloš Slabý | PLZ | - | 159 | 13 | 5 | 18 | 0,1 | - | - | - | - | - | - | - | - | - | - |
| 31st | Jiří Skála | PLZ | M | 140 | 13 | 15 | 28 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 32nd | Václav Pilař | PLZ | M | 79 | 13 | 12 | 25 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 33rd | Marián Čišovský | PLZ | D | 64 | 12 | 1 | 13 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 34th | Václav Procházka | PLZ | D | 188 | 11 | 11 | 22 | 0,1 | - | - | - | - | - | - | - | - | - | - |
| 35th | Tomáš Krbeček | PLZ | M | 83 | 11 | 0 | 11 | 0,1 | - | - | - | - | - | - | - | - | - | - |
| 36th | Radim Řezník | PLZ | D | 220 | 11 | 13 | 24 | 0,1 | - | - | - | - | - | - | - | - | - | - |
| 37th | Petr Jiráček | PLZ | M | 100 | 11 | 11 | 22 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 38th | Vladimír Darida | PLZ | M | 61 | 11 | 11 | 22 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 39th | Patrik Hrošovský | PLZ | M | 161 | 11 | 20 | 31 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 40th | Prince Kwabena Adu | PLZ | F | 38 | 11 | 4 | 15 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 41st | Roman Janoušek | PLZ | M | 46 | 10 | 1 | 11 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 42nd | Petr Smíšek | PLZ | F | 67 | 10 | 5 | 15 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 43rd | Erik Jirka | PLZ | M | 61 | 10 | 7 | 17 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 44th | Adam Varadi | PLZ | F | 39 | 9 | 5 | 14 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 45th | Aidin Mahmutovič | PLZ | F | 23 | 9 | 1 | 10 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 46th | Roman Procházka | PLZ | M | 35 | 9 | 1 | 10 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 47th | Daniel Šmejkal | PLZ | - | 29 | 8 | 5 | 13 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 48th | Petr Vlček | PLZ | D | 95 | 8 | 3 | 11 | 0,1 | - | - | - | - | - | - | - | - | - | - |
| 49th | Tomáš Wágner | PLZ | F | 37 | 8 | 0 | 8 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 50th | Miroslav Janota | PLZ | - | 140 | 7 | 5 | 12 | 0,1 | - | - | - | - | - | - | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















