Detailed stats
| # | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FCZ-MBL 5:9, 23/24 | 14 | 3 | 11 | 95 | 0 | 4 | - | - | - | - | 6 | 0 | - |
| 2nd | SKS-FCZ 7:1, 07/08 | 8 | 5 | 3 | 0 | 0 | 6 | - | - | - | - | 2 | 0 | - |
| 3rd | FCZ-SKS 2:6, 20/21 | 8 | 5 | 3 | 159 | 133 | 4 | - | - | - | - | 2 | 1 | - |
| 4th | FCZ-PLZ 1:7, 23/24 | 8 | 5 | 3 | 87 | 0 | 6 | - | - | - | - | 3 | 1 | - |
| 5th | LIB-FCZ 5:3, 23/24 | 8 | 3 | 5 | 74 | 0 | 2 | - | - | - | - | 5 | 0 | - |
| 6th | FCZ-FCB 2:5, 08/09 | 7 | 3 | 4 | 0 | 0 | 3 | - | - | - | - | 6 | 1 | - |
| 7th | FKJ-FCZ 6:1, 08/09 | 7 | 6 | 1 | 0 | 0 | 5 | - | - | - | - | 0 | 0 | - |
| 8th | MBL-FCZ 5:2, 15/16 | 7 | 2 | 5 | 197 | 108 | 3 | - | - | - | - | 5 | 0 | - |
| 9th | LIB-FCZ 4:3, 15/16 | 7 | 3 | 4 | 234 | 114 | 1 | - | - | - | - | 3 | 0 | - |
| 10th | FCZ-ACS 2:5, 21/22 | 7 | 3 | 4 | 165 | 145 | 3 | - | - | - | - | 6 | 0 | - |
| 11th | FCZ-SIG 2:4, 93/94 | 6 | 4 | 2 | 0 | 0 | 2 | - | - | - | - | 5 | 2 | - |
| 12th | ZIZ-FCZ 5:1, 94/95 | 6 | 2 | 4 | 0 | 0 | 4 | - | - | - | - | 4 | 1 | - |
| 13th | SKS-FCZ 5:1, 02/03 | 6 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 3 | 0 | - |
| 14th | PRI-FCZ 2:4, 03/04 | 6 | 2 | 4 | 0 | 0 | 2 | - | - | - | - | 4 | 0 | - |
| 15th | FCZ-BRN 3:3, 04/05 | 6 | 2 | 4 | 0 | 0 | 0 | - | - | - | - | 5 | 0 | - |
| 16th | FCZ-LIB 3:3, 08/09 | 6 | 2 | 4 | 0 | 0 | 0 | - | - | - | - | 4 | 0 | - |
| 17th | PLZ-FCZ 4:2, 15/16 | 6 | 2 | 4 | 184 | 55 | 2 | - | - | - | - | 1 | 0 | - |
| 18th | FCZ-MBL 1:5, 17/18 | 6 | 4 | 2 | 202 | 169 | 4 | - | - | - | - | 5 | 0 | - |
| 19th | FCB-FCZ 4:2, 20/21 | 6 | 2 | 4 | 168 | 144 | 2 | - | - | - | - | 7 | 0 | - |
| 20th | FCB-FCZ 5:1, 21/22 | 6 | 4 | 2 | 160 | 52 | 4 | - | - | - | - | 3 | 0 | - |
| 21st | FCZ-CEB 5:1, 22/23 | 6 | 2 | 4 | 152 | 5159 | 4 | - | - | - | - | 1 | 1 | - |
| 22nd | FCB-FCZ 5:1, 23/24 | 6 | 2 | 4 | 72 | 0 | 4 | - | - | - | - | 3 | 0 | - |
| 23rd | VIT-FCZ 3:2, 93/94 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 24th | FCZ-BOH 4:1, 93/94 | 5 | 3 | 2 | 0 | 0 | 3 | - | - | - | - | 6 | 1 | - |
| 25th | FCZ-VIT 4:1, 93/94 | 5 | 3 | 2 | 0 | 0 | 3 | - | - | - | - | 7 | 2 | - |
| 26th | SKS-FCZ 5:0, 93/94 | 5 | 2 | 3 | 0 | 0 | 5 | - | - | - | - | 6 | 0 | - |
| 27th | PLZ-FCZ 4:1, 93/94 | 5 | 3 | 2 | 0 | 0 | 3 | - | - | - | - | 8 | 1 | - |
| 28th | FCZ-FCB 1:4, 93/94 | 5 | 3 | 2 | 0 | 0 | 3 | - | - | - | - | 6 | 0 | - |
| 29th | ACS-FCZ 3:2, 93/94 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
| 30th | FCZ-BRN 3:2, 93/94 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 4 | 1 | - |
| 31st | FCZ-ZIZ 0:5, 94/95 | 5 | 2 | 3 | 0 | 0 | 5 | - | - | - | - | 6 | 0 | - |
| 32nd | FCZ-CHE 3:2, 94/95 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 10 | 1 | - |
| 33rd | OPA-FCZ 3:2, 95/96 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 7 | 0 | - |
| 34th | BRN-FCZ 5:0, 02/03 | 5 | 3 | 2 | 0 | 0 | 5 | - | - | - | - | 0 | 0 | - |
| 35th | FCZ-BRN 3:2, 03/04 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 2 | 0 | - |
| 36th | FCB-FCZ 4:1, 05/06 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 4 | 0 | - |
| 37th | FCZ-ACS 3:2, 05/06 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 3 | 0 | - |
| 38th | BLS-FCZ 3:2, 05/06 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 39th | FCZ-TEP 1:4, 06/07 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 3 | 0 | - |
| 40th | PLZ-FCZ 5:0, 08/09 | 5 | 1 | 4 | 0 | 0 | 5 | - | - | - | - | 2 | 0 | - |
| 41st | FCZ-SIG 1:4, 17/18 | 5 | 2 | 3 | 215 | 75 | 3 | - | - | - | - | 0 | 0 | - |
| 42nd | FCZ-MBL 3:2, 18/19 | 5 | 1 | 4 | 210 | 89 | 1 | - | - | - | - | 4 | 0 | - |
| 43rd | PRI-FCZ 3:2, 18/19 | 5 | 2 | 3 | 220 | 63 | 1 | - | - | - | - | 3 | 0 | - |
| 44th | SIG-FCZ 3:2, 18/19 | 5 | 3 | 2 | 189 | 88 | 1 | - | - | - | - | 8 | 1 | - |
| 45th | FCZ-KAR 1:4, 19/20 | 5 | 1 | 4 | 197 | 105 | 3 | - | - | - | - | 3 | 1 | - |
| 46th | LIB-FCZ 5:0, 19/20 | 5 | 3 | 2 | 180 | 125 | 5 | - | - | - | - | 1 | 1 | - |
| 47th | FCZ-CEB 2:3, 19/20 | 5 | 2 | 3 | 197 | 39 | 1 | - | - | - | - | 2 | 0 | - |
| 48th | FCZ-BOH 2:3, 19/20 | 5 | 3 | 2 | 190 | 103 | 1 | - | - | - | - | 6 | 0 | - |
| 49th | TEP-FCZ 4:1, 19/20 | 5 | 2 | 3 | 171 | 128 | 3 | - | - | - | - | 1 | 0 | - |
| 50th | FCZ-TEP 2:3, 20/21 | 5 | 3 | 2 | 175 | 65 | 1 | - | - | - | - | 8 | 0 | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















