Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tobiáš Slovák | FCZ | D | 1 | 1 | 1,0 | 1 | 1,0 | 71 | 0 | 2 | 2 | 0 |
| 2nd | Mahamadou Dramé | D | 2 | 1 | 0,5 | 1 | 0,5 | 175 | 0 | 2 | 3 | 0 | |
| 3rd | Cory Sène | PLZ | D | 2 | 0 | 0,0 | 1 | 0,5 | 71 | 0 | 1 | 1 | 0 |
| 4th | Mouhamed Traore | DUK | D | 2 | 1 | 0,5 | 1 | 0,5 | 30 | 1 | 1 | 2 | 0 |
| 5th | Emmanuel Godwin | PCE | D | 2 | 0 | 0,0 | 1 | 0,5 | 51 | 1 | 0 | 3 | 0 |
| 6th | Martin Horváth | M | 3 | 1 | 0,3 | 1 | 0,3 | 145 | 0 | 2 | 0 | 0 | |
| 7th | Martin Bielik | F | 5 | 0 | 0,0 | 1 | 0,2 | 123 | 0 | 1 | 0 | 0 | |
| 8th | Jakub Sklenář | F | 5 | 1 | 0,2 | 1 | 0,2 | 65 | 1 | 1 | 0 | 0 | |
| 9th | Boštjan Frelih | BRN | D | 5 | 2 | 0,4 | 1 | 0,2 | 252 | 0 | 3 | 10 | 0 |
| 10th | Peter Šedivý | D | 6 | 1 | 0,2 | 1 | 0,2 | 322 | 0 | 2 | 0 | 0 | |
| 11th | Matěj Paprčiak | F | 6 | 0 | 0,0 | 1 | 0,2 | 108 | 0 | 1 | 0 | 0 | |
| 12th | Kamil Kopúnek | M | 6 | 0 | 0,0 | 1 | 0,2 | 368 | 0 | 1 | 5 | 1 | |
| 13th | David Kozel | MBL | M | 6 | 0 | 0,0 | 1 | 0,2 | 156 | 1 | 0 | 1 | 0 |
| 14th | Petr Královec | - | 7 | 0 | 0,0 | 1 | 0,1 | 971 | 0 | 1 | 0 | 0 | |
| 15th | Csaba Horváth | D | 7 | 0 | 0,0 | 1 | 0,1 | 296 | 1 | 0 | 0 | 0 | |
| 16th | William Mukwelle | PCE | F | 7 | 0 | 0,0 | 1 | 0,1 | 267 | 0 | 1 | 8 | 2 |
| 17th | Václav Rada | - | 16 | 6 | 0,4 | 2 | 0,1 | 364 | 5 | 3 | 0 | 0 | |
| 18th | Martin Vrtiška | - | 8 | 5 | 0,6 | 1 | 0,1 | 305 | 3 | 3 | 0 | 0 | |
| 19th | Miroslav Čtvrtníček | - | 8 | 1 | 0,1 | 1 | 0,1 | 488 | 0 | 2 | 0 | 0 | |
| 20th | David Filinger | - | 8 | 2 | 0,3 | 1 | 0,1 | 350 | 1 | 2 | 0 | 0 | |
| 21st | Lukáš Bodeček | D | 16 | 1 | 0,1 | 2 | 0,1 | 636 | 1 | 2 | 0 | 0 | |
| 22nd | Aleksey Jedunov | M | 8 | 2 | 0,3 | 1 | 0,1 | 118 | 0 | 3 | 0 | 0 | |
| 23rd | Marco Ferrara | D | 8 | 1 | 0,1 | 1 | 0,1 | 542 | 1 | 1 | 5 | 0 | |
| 24th | Daniel Pandula | PCE | F | 8 | 3 | 0,4 | 1 | 0,1 | 196 | 0 | 4 | 6 | 0 |
| 25th | Bernardo Rosa | PCE | D | 9 | 0 | 0,0 | 1 | 0,1 | 200 | 1 | 0 | 3 | 0 |
| 26th | Emir Zeba | M | 19 | 5 | 0,3 | 2 | 0,1 | 269 | 3 | 4 | 18 | 0 | |
| 27th | Jan Prosek | PCE | D | 19 | 3 | 0,2 | 2 | 0,1 | 837 | 2 | 3 | 25 | 1 |
| 28th | Jakub Uhrinčať | HKR | D | 10 | 2 | 0,2 | 1 | 0,1 | 359 | 2 | 1 | 10 | 0 |
| 29th | Zdeněk Cieslar | - | 33 | 9 | 0,3 | 3 | 0,1 | 739 | 7 | 5 | 0 | 0 | |
| 30th | Viktor Pařízek | - | 11 | 4 | 0,4 | 1 | 0,1 | 322 | 2 | 3 | 0 | 0 | |
| 31st | Zurab Tsiskaridze | D | 11 | 5 | 0,5 | 1 | 0,1 | 314 | 3 | 3 | 22 | 0 | |
| 32nd | Damjan Vukliševič | LIB | D | 11 | 1 | 0,1 | 1 | 0,1 | 594 | 0 | 2 | 8 | 0 |
| 33rd | Ruben Droehnle | TEP | D | 11 | 2 | 0,2 | 1 | 0,1 | 257 | 1 | 2 | 13 | 0 |
| 34th | Richard Križan | CEB | D | 11 | 2 | 0,2 | 1 | 0,1 | 397 | 3 | 0 | 7 | 0 |
| 35th | Jiří Tymich | - | 23 | 9 | 0,4 | 2 | 0,1 | 305 | 5 | 6 | 0 | 0 | |
| 36th | Youssef Moughfire | M | 23 | 3 | 0,1 | 2 | 0,1 | 461 | 2 | 3 | 0 | 0 | |
| 37th | Vladimír Peška | F | 12 | 2 | 0,2 | 1 | 0,1 | 527 | 1 | 2 | 0 | 0 | |
| 38th | Aleksandar Šušnjar | MBL | D | 36 | 13 | 0,4 | 3 | 0,1 | 560 | 8 | 8 | 72 | 2 |
| 39th | Borys Tašči | OM | 12 | 1 | 0,1 | 1 | 0,1 | 738 | 1 | 1 | 14 | 2 | |
| 40th | Adam Dohnálek | SIG | D | 12 | 2 | 0,2 | 1 | 0,1 | 611 | 1 | 2 | 7 | 0 |
| 41st | Olivier Kingue | PRI | D | 37 | 11 | 0,3 | 3 | 0,1 | 526 | 5 | 9 | 62 | 0 |
| 42nd | Josef Jindra | - | 25 | 6 | 0,2 | 2 | 0,1 | 652 | 2 | 6 | 0 | 0 | |
| 43rd | Hynek Talpa | - | 13 | 2 | 0,2 | 1 | 0,1 | 352 | 1 | 2 | 0 | 0 | |
| 44th | Lukáš Dvořák | - | 13 | 3 | 0,2 | 1 | 0,1 | 432 | 2 | 2 | 0 | 0 | |
| 45th | Henrich Benčík | F | 13 | 1 | 0,1 | 1 | 0,1 | 773 | 2 | 0 | 0 | 0 | |
| 46th | Matej Podstavek | CEB | D | 13 | 3 | 0,2 | 1 | 0,1 | 395 | 3 | 1 | 22 | 0 |
| 47th | Jaroslav Vrábel | D | 54 | 20 | 0,4 | 4 | 0,1 | 724 | 12 | 12 | 0 | 0 | |
| 48th | Pavel Vandas | - | 14 | 5 | 0,4 | 1 | 0,1 | 461 | 3 | 3 | 0 | 0 | |
| 49th | Zdeněk Rollinger | - | 14 | 2 | 0,1 | 1 | 0,1 | 191 | 1 | 2 | 0 | 0 | |
| 50th | Jaroslav Kentoš | - | 14 | 7 | 0,5 | 1 | 0,1 | 276 | 5 | 3 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















