Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Marek Matějovský | MBL | M | 443 | 110 | 0,2 | 3 | 0,0 | 1376 | 54 | 59 | 395 | 3 |
| 2nd | Admir Ljevakovič | M | 306 | 106 | 0,3 | 1 | 0,0 | 1433 | 46 | 61 | 269 | 2 | |
| 3rd | Pavel Horváth | M | 426 | 97 | 0,2 | 5 | 0,0 | 2018 | 37 | 65 | 34 | 0 | |
| 4th | Václav Procházka | D | 447 | 95 | 0,2 | 6 | 0,0 | 2642 | 31 | 71 | 250 | 6 | |
| 5th | Tomáš Hunal | D | 346 | 89 | 0,3 | 7 | 0,0 | 1941 | 42 | 54 | 0 | 0 | |
| 6th | David Limberský | D | 406 | 89 | 0,2 | 4 | 0,0 | 1480 | 34 | 59 | 202 | 6 | |
| 7th | Rudolf Otepka | M | 432 | 86 | 0,2 | 8 | 0,0 | 1539 | 21 | 73 | 0 | 0 | |
| 8th | Miloslav Penner | D | 249 | 82 | 0,3 | 9 | 0,0 | 1106 | 37 | 54 | 0 | 0 | |
| 9th | Milan Petržela | FCS | M | 535 | 82 | 0,2 | 4 | 0,0 | 2300 | 37 | 49 | 435 | 81 |
| 10th | Tomáš Řepka | D | 281 | 81 | 0,3 | 4 | 0,0 | 1402 | 41 | 43 | 0 | 0 | |
| 11th | Libor Došek | F | 407 | 81 | 0,2 | 1 | 0,0 | 1225 | 25 | 57 | 121 | 71 | |
| 12th | Jiří Fleišman | KAR | D | 433 | 80 | 0,2 | 5 | 0,0 | 1933 | 25 | 61 | 352 | 8 |
| 13th | Jan Krob | FKJ | D | 287 | 79 | 0,3 | 3 | 0,0 | 1066 | 25 | 57 | 310 | 13 |
| 14th | Tomáš Rada | D | 252 | 73 | 0,3 | 3 | 0,0 | 1415 | 26 | 50 | 125 | 0 | |
| 15th | Vlastimil Daníček | FCS | D | 347 | 72 | 0,2 | 6 | 0,0 | 1971 | 32 | 46 | 460 | 14 |
| 16th | Martin Fillo | FCZ | D | 382 | 71 | 0,2 | 7 | 0,0 | 1425 | 29 | 49 | 393 | 34 |
| 17th | Jan Bořil | SKS | D | 328 | 71 | 0,2 | 1 | 0,0 | 1326 | 25 | 47 | 474 | 24 |
| 18th | Miroslav Holeňák | D | 404 | 69 | 0,2 | 4 | 0,0 | 1617 | 26 | 47 | 0 | 0 | |
| 19th | Marek Kulič | F | 389 | 69 | 0,2 | 5 | 0,0 | 2282 | 18 | 56 | 3 | 0 | |
| 20th | Petr Lukáš | D | 274 | 69 | 0,3 | 3 | 0,0 | 1096 | 26 | 46 | 0 | 0 | |
| 21st | Jakub Mareš | TEP | F | 309 | 69 | 0,2 | 4 | 0,0 | 1079 | 24 | 49 | 255 | 112 |
| 22nd | Petr Reinberk | FCS | D | 366 | 67 | 0,2 | 3 | 0,0 | 1140 | 19 | 51 | 294 | 10 |
| 23rd | Miroslav Baranek | M | 269 | 66 | 0,2 | 7 | 0,0 | 1150 | 28 | 45 | 0 | 0 | |
| 24th | Jiří Sabou | M | 253 | 65 | 0,3 | 4 | 0,0 | 943 | 25 | 44 | 0 | 0 | |
| 25th | Stanislav Marek | M | 199 | 64 | 0,3 | 9 | 0,0 | 931 | 30 | 42 | 0 | 0 | |
| 26th | Pavel Verbíř | M | 379 | 64 | 0,2 | 5 | 0,0 | 1412 | 32 | 37 | 0 | 0 | |
| 27th | David Homoláč | D | 226 | 63 | 0,3 | 3 | 0,0 | 863 | 26 | 40 | 0 | 0 | |
| 28th | Karel Rada | D | 303 | 62 | 0,2 | 7 | 0,0 | 2039 | 26 | 43 | 0 | 0 | |
| 29th | Jan Navrátil | SIG | M | 407 | 62 | 0,2 | 1 | 0,0 | 2183 | 20 | 43 | 455 | 63 |
| 30th | Marek Zúbek | M | 358 | 61 | 0,2 | 3 | 0,0 | 2908 | 28 | 36 | 0 | 0 | |
| 31st | Radek Divecký | F | 195 | 61 | 0,3 | 5 | 0,0 | 857 | 24 | 42 | 0 | 0 | |
| 32nd | Tomáš Polách | M | 268 | 61 | 0,2 | 4 | 0,0 | 1359 | 11 | 54 | 0 | 0 | |
| 33rd | Roman Potočný | CEB | M | 233 | 61 | 0,3 | 3 | 0,0 | 1151 | 19 | 45 | 402 | 55 |
| 34th | Aleš Pikl | M | 249 | 60 | 0,2 | 6 | 0,0 | 1161 | 33 | 33 | 0 | 0 | |
| 35th | Jan Rezek | M | 344 | 60 | 0,2 | 1 | 0,0 | 1662 | 25 | 37 | 267 | 42 | |
| 36th | Lukáš Vácha | M | 215 | 60 | 0,3 | 4 | 0,0 | 1101 | 22 | 42 | 127 | 1 | |
| 37th | Martin Hašek | M | 263 | 59 | 0,2 | 0 | 0,0 | 1582 | 34 | 25 | 0 | 0 | |
| 38th | Patrik Siegl | M | 350 | 59 | 0,2 | 2 | 0,0 | 1832 | 24 | 37 | 0 | 0 | |
| 39th | Jozef Weber | M | 370 | 58 | 0,2 | 2 | 0,0 | 1547 | 21 | 39 | 0 | 0 | |
| 40th | Jan Buryán | D | 216 | 58 | 0,3 | 3 | 0,0 | 988 | 28 | 33 | 0 | 0 | |
| 41st | Kamil Vacek | PCE | M | 302 | 58 | 0,2 | 1 | 0,0 | 1271 | 24 | 35 | 280 | 22 |
| 42nd | Tomáš Kučera | TEP | M | 258 | 58 | 0,2 | 1 | 0,0 | 2030 | 29 | 30 | 343 | 5 |
| 43rd | Jiří Skála | M | 291 | 57 | 0,2 | 5 | 0,0 | 1879 | 23 | 39 | 0 | 0 | |
| 44th | Petr Křivánek | D | 300 | 57 | 0,2 | 4 | 0,0 | 2111 | 32 | 29 | 0 | 0 | |
| 45th | Richard Dostálek | M | 350 | 57 | 0,2 | 4 | 0,0 | 2500 | 33 | 28 | 0 | 0 | |
| 46th | Milan Barteska | M | 270 | 57 | 0,2 | 1 | 0,0 | 1551 | 25 | 33 | 0 | 0 | |
| 47th | Tomáš Janíček | FCZ | D | 224 | 57 | 0,3 | 2 | 0,0 | 1406 | 28 | 31 | 91 | 0 |
| 48th | Jakub Řezníček | DUK | F | 356 | 57 | 0,2 | 1 | 0,0 | 1618 | 20 | 39 | 366 | 233 |
| 49th | Lukáš Hejda | PLZ | D | 304 | 57 | 0,2 | 4 | 0,0 | 1481 | 22 | 39 | 345 | 9 |
| 50th | Petr Holota | - | 178 | 56 | 0,3 | 4 | 0,0 | 938 | 25 | 35 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















