Detailed stats
| # | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51st | Jakub Mareš | TEP | F | 309 | 54 | 30 | 84 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 52nd | Michal Škoda | DUK | F | 232 | 53 | 12 | 65 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 53rd | Josef Šural | F | 217 | 52 | 28 | 80 | 0,4 | - | - | - | - | - | - | - | - | - | - | |
| 54th | Ivan Schranz | SKS | F | 207 | 51 | 23 | 74 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 55th | Tomáš Poznar | FCZ | F | 208 | 51 | 16 | 67 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 56th | Václav Kadlec | FKJ | F | 173 | 50 | 12 | 62 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 57th | Karol Kisel | M | 279 | 49 | 45 | 94 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 58th | Jan Rezek | M | 344 | 49 | 30 | 79 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 59th | Petr Samec | F | 171 | 48 | 11 | 59 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 60th | Štěpán Vachoušek | M | 317 | 48 | 33 | 81 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 61st | Michal Hubník | F | 205 | 48 | 14 | 62 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 62nd | Jakub Hora | TAB | M | 321 | 48 | 33 | 81 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 63rd | Muris Mešanovič | DUK | F | 155 | 48 | 13 | 61 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 64th | Matěj Pulkrab | TEP | F | 188 | 48 | 13 | 61 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 65th | Adam Varadi | F | 244 | 47 | 35 | 82 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 66th | Lukáš Budínský | KAR | M | 235 | 47 | 31 | 78 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 67th | Lukáš Haraslín | ACS | M | 129 | 47 | 24 | 71 | 0,6 | - | - | - | - | - | - | - | - | - | - |
| 68th | Bořek Dočkal | M | 275 | 46 | 82 | 128 | 0,5 | - | - | - | - | - | - | - | - | - | - | |
| 69th | Nikolaj Komličenko | F | 76 | 46 | 11 | 57 | 0,8 | - | - | - | - | - | - | - | - | - | - | |
| 70th | Aleš Pikl | M | 249 | 45 | 12 | 57 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 71st | Radek Divecký | F | 195 | 45 | 10 | 55 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 72nd | Tomáš Jun | F | 161 | 45 | 15 | 60 | 0,4 | - | - | - | - | - | - | - | - | - | - | |
| 73rd | Libor Sionko | M | 204 | 44 | 27 | 71 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 74th | Michal Kolomazník | M | 205 | 44 | 18 | 62 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 75th | Marek Heinz | M | 152 | 44 | 13 | 57 | 0,4 | - | - | - | - | - | - | - | - | - | - | |
| 76th | Pavel Šulc | PLZ | M | 177 | 44 | 30 | 74 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 77th | Martin Lukeš | M | 336 | 43 | 67 | 110 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 78th | Jan Kovařík | BOH | M | 430 | 43 | 75 | 118 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 79th | Marek Havlík | FCS | M | 391 | 43 | 41 | 84 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 80th | Paixao da Silva Ewerton | FCB | M | 139 | 43 | 17 | 60 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 81st | Edvard Lasota | M | 248 | 42 | 13 | 55 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 82nd | Václav Svěrkoš | F | 123 | 42 | 15 | 57 | 0,5 | - | - | - | - | - | - | - | - | - | - | |
| 83rd | Jan Navrátil | ART | M | 407 | 42 | 31 | 73 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 84th | Lukáš Juliš | SIG | F | 145 | 42 | 2 | 44 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 85th | Pavel Holomek | F | 224 | 41 | 25 | 66 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 86th | Tomáš Hořava | M | 329 | 41 | 28 | 69 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 87th | Pavel Dvořák | HKR | F | 259 | 41 | 16 | 57 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 88th | Jan Holenda | DUK | F | 217 | 40 | 21 | 61 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 89th | Ondřej Mihálik | HKR | F | 234 | 40 | 17 | 57 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 90th | Josef Mucha | M | 292 | 39 | 25 | 64 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 91st | Michal Pospíšil | F | 194 | 39 | 18 | 57 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 92nd | Vlastimil Daníček | FCS | D | 352 | 39 | 13 | 52 | 0,1 | - | - | - | - | - | - | - | - | - | - |
| 93rd | Roman Potočný | CEB | M | 233 | 39 | 20 | 59 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 94th | Ondřej Lingr | SKS | F | 176 | 39 | 7 | 46 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 95th | Jan Matoušek | BOH | F | 186 | 39 | 12 | 51 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 96th | Pavel Kuka | F | 122 | 38 | 14 | 52 | 0,4 | - | - | - | - | - | - | - | - | - | - | |
| 97th | Radek Onderka | F | 124 | 38 | 10 | 48 | 0,4 | - | - | - | - | - | - | - | - | - | - | |
| 98th | Tomáš Michálek | M | 205 | 38 | 13 | 51 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 99th | Jan Kalabiška | FKP | D | 329 | 38 | 23 | 61 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 100th | Michal Ďuriš | F | 164 | 38 | 18 | 56 | 0,3 | - | - | - | - | - | - | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















