Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251st | Robert Hrubý | ZLN | M | 216 | 21 | 26 | 47 | 0,2 | - | - | - | - | - | - | - | - | - | - |
252nd | Benjamin Tetteh | F | 98 | 21 | 4 | 25 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
253rd | Ladislav Almási | FCB | F | 39 | 21 | 2 | 23 | 0,6 | - | - | - | - | - | - | - | - | - | - |
254th | Jan Maroši | - | 191 | 20 | 46 | 66 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
255th | Milan Duhan | - | 116 | 20 | 8 | 28 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
256th | Jiří Balcárek | - | 136 | 20 | 12 | 32 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
257th | Tomáš Klinka | F | 148 | 20 | 13 | 33 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
258th | Milan Fukal | D | 197 | 20 | 10 | 30 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
259th | Petr Fousek | - | 136 | 20 | 21 | 41 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
260th | Michal Seman | - | 85 | 20 | 5 | 25 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
261st | Patrik Gedeon | M | 294 | 20 | 18 | 38 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
262nd | Lukáš Hartig | F | 136 | 20 | 14 | 34 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
263rd | Peter Babnič | F | 97 | 20 | 13 | 33 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
264th | Jaroslav Diviš | M | 145 | 20 | 16 | 36 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
265th | Luděk Pernica | PLZ | D | 281 | 20 | 10 | 30 | 0,1 | - | - | - | - | - | - | - | - | - | - |
266th | Martin Hašek | M | 263 | 19 | 25 | 44 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
267th | Radek Bejbl | M | 175 | 19 | 10 | 29 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
268th | Robert Neumann | M | 224 | 19 | 19 | 38 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
269th | Radek Šelicha | M | 157 | 19 | 11 | 30 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
270th | Karel Kroupa | F | 156 | 19 | 0 | 19 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
271st | Marek Matějovský | MBL | M | 385 | 19 | 60 | 79 | 0,2 | - | - | - | - | - | - | - | - | - | - |
272nd | Filip Klapka | M | 201 | 19 | 18 | 37 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
273rd | Zdeněk Koukal | M | 136 | 19 | 11 | 30 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
274th | Tomáš Sedláček | F | 157 | 19 | 6 | 25 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
275th | Lukáš Vaculík | JIH | D | 227 | 19 | 38 | 57 | 0,3 | - | - | - | - | - | - | - | - | - | - |
276th | Jan Štohanzl | BRN | M | 219 | 19 | 12 | 31 | 0,1 | - | - | - | - | - | - | - | - | - | - |
277th | Jan Vošahlík | FKJ | M | 222 | 19 | 15 | 34 | 0,2 | - | - | - | - | - | - | - | - | - | - |
278th | Tomáš Krbeček | PRI | M | 187 | 19 | 4 | 23 | 0,1 | - | - | - | - | - | - | - | - | - | - |
279th | Michal Frydrych | FCB | D | 234 | 19 | 7 | 26 | 0,1 | - | - | - | - | - | - | - | - | - | - |
280th | Jiří Skalák | MBL | M | 138 | 19 | 18 | 37 | 0,3 | - | - | - | - | - | - | - | - | - | - |
281st | Milan Havel | PLZ | D | 177 | 19 | 15 | 34 | 0,2 | - | - | - | - | - | - | - | - | - | - |
282nd | Lukáš Sadílek | ACS | M | 177 | 19 | 21 | 40 | 0,2 | - | - | - | - | - | - | - | - | - | - |
283rd | Ruslan Mingazov | PRI | M | 86 | 19 | 10 | 29 | 0,3 | - | - | - | - | - | - | - | - | - | - |
284th | Roman Květ | PLZ | M | 131 | 19 | 13 | 32 | 0,2 | - | - | - | - | - | - | - | - | - | - |
285th | Jan Matoušek | BOH | M | 105 | 19 | 8 | 27 | 0,3 | - | - | - | - | - | - | - | - | - | - |
286th | Mojmír Chytil | OLO | F | 98 | 19 | 9 | 28 | 0,3 | - | - | - | - | - | - | - | - | - | - |
287th | David Moberg Karlsson | ACS | M | 71 | 19 | 16 | 35 | 0,5 | - | - | - | - | - | - | - | - | - | - |
288th | Miloslav Kordule | - | 212 | 18 | 5 | 23 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
289th | Stanislav Purkart | - | 163 | 18 | 13 | 31 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
290th | Milan Kerbr | - | 94 | 18 | 9 | 27 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
291st | Martin Frýdek | M | 155 | 18 | 27 | 45 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
292nd | Petr Křivánek | D | 300 | 18 | 1 | 19 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
293rd | Roman Gibala | M | 183 | 18 | 21 | 39 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
294th | Marek Trval | - | 97 | 18 | 6 | 24 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
295th | Dušan Tesařík | M | 256 | 18 | 17 | 35 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
296th | Marcel Lička | M | 165 | 18 | 16 | 34 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
297th | Petr Johana | D | 205 | 18 | 2 | 20 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
298th | Filip Hološko | F | 65 | 18 | 12 | 30 | 0,5 | - | - | - | - | - | - | - | - | - | - | |
299th | Michal Klesa | M | 190 | 18 | 24 | 42 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
300th | Jan Kysela | MBL | D | 228 | 18 | 15 | 33 | 0,1 | - | - | - | - | - | - | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.