Detailed stats
| # | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151st | ZIZ-FCZ 5:1, 94/95 | 6 | 2 | 4 | 0 | 0 | 4 | - | - | - | - | 4 | 1 | - |
| 152nd | FKJ-SIG 4:2, 95/96 | 6 | 4 | 2 | 0 | 0 | 2 | - | - | - | - | 5 | 4 | - |
| 153rd | CHE-ACS 3:3, 95/96 | 6 | 3 | 3 | 0 | 0 | 0 | - | - | - | - | 4 | 2 | - |
| 154th | CEB-CHE 3:3, 95/96 | 6 | 2 | 4 | 0 | 0 | 0 | - | - | - | - | 5 | 1 | - |
| 155th | FKJ-HKR 4:2, 95/96 | 6 | 2 | 4 | 0 | 0 | 2 | - | - | - | - | 5 | 0 | - |
| 156th | SIG-HKR 5:1, 96/97 | 6 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 3 | 1 | - |
| 157th | SKS-KAV 5:1, 96/97 | 6 | 0 | 6 | 0 | 0 | 4 | - | - | - | - | 5 | 0 | - |
| 158th | SKS-BOH 4:2, 96/97 | 6 | 1 | 5 | 0 | 0 | 2 | - | - | - | - | 3 | 0 | - |
| 159th | ACS-TEP 4:2, 96/97 | 6 | 3 | 3 | 0 | 0 | 2 | - | - | - | - | 8 | 2 | - |
| 160th | FKJ-FCB 3:3, 96/97 | 6 | 4 | 2 | 0 | 0 | 0 | - | - | - | - | 2 | 0 | - |
| 161st | DRN-BOH 6:0, 96/97 | 6 | 2 | 4 | 0 | 0 | 6 | - | - | - | - | 4 | 2 | - |
| 162nd | ACS-FKJ 6:0, 96/97 | 6 | 3 | 3 | 0 | 0 | 6 | - | - | - | - | 3 | 1 | - |
| 163rd | ACS-OPA 5:1, 96/97 | 6 | 2 | 4 | 0 | 0 | 4 | - | - | - | - | 5 | 0 | - |
| 164th | PLZ-OPA 5:1, 96/97 | 6 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 7 | 0 | - |
| 165th | SIG-FKJ 4:2, 96/97 | 6 | 3 | 3 | 0 | 0 | 2 | - | - | - | - | 0 | 0 | - |
| 166th | BRN-KAV 5:1, 96/97 | 6 | 4 | 2 | 0 | 0 | 4 | - | - | - | - | 5 | 0 | - |
| 167th | OPA-FCB 3:3, 97/98 | 6 | 2 | 4 | 0 | 0 | 0 | - | - | - | - | 8 | 0 | - |
| 168th | FCB-BRN 3:3, 97/98 | 6 | 1 | 5 | 0 | 0 | 0 | - | - | - | - | 4 | 0 | - |
| 169th | ACS-LIB 4:2, 97/98 | 6 | 3 | 3 | 0 | 0 | 2 | - | - | - | - | 2 | 0 | - |
| 170th | TEP-LIB 5:1, 97/98 | 6 | 2 | 4 | 0 | 0 | 4 | - | - | - | - | 6 | 0 | - |
| 171st | PLZ-DRN 1:5, 97/98 | 6 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 4 | 0 | - |
| 172nd | PRI-FCB 1:5, 97/98 | 6 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 6 | 1 | - |
| 173rd | BRN-PLZ 5:1, 97/98 | 6 | 2 | 4 | 0 | 0 | 4 | - | - | - | - | 3 | 0 | - |
| 174th | DRN-ZIZ 4:2, 98/99 | 6 | 4 | 2 | 0 | 0 | 2 | - | - | - | - | 8 | 0 | - |
| 175th | ACS-OPA 4:2, 98/99 | 6 | 2 | 4 | 0 | 0 | 2 | - | - | - | - | 5 | 0 | - |
| 176th | TEP-PLZ 4:2, 98/99 | 6 | 6 | 0 | 0 | 0 | 2 | - | - | - | - | 5 | 0 | - |
| 177th | OPA-TEP 3:3, 98/99 | 6 | 2 | 4 | 0 | 0 | 0 | - | - | - | - | 6 | 0 | - |
| 178th | BRN-KAV 4:2, 98/99 | 6 | 3 | 3 | 0 | 0 | 2 | - | - | - | - | 0 | 0 | - |
| 179th | BRN-ZIZ 4:2, 99/00 | 6 | 3 | 3 | 0 | 0 | 2 | - | - | - | - | 4 | 0 | - |
| 180th | TEP-ACS 4:2, 99/00 | 6 | 4 | 2 | 0 | 0 | 2 | - | - | - | - | 5 | 1 | - |
| 181st | ZIZ-SIG 3:3, 99/00 | 6 | 5 | 1 | 0 | 0 | 0 | - | - | - | - | 5 | 0 | - |
| 182nd | FKJ-BLS 4:2, 99/00 | 6 | 2 | 4 | 0 | 0 | 2 | - | - | - | - | 9 | 0 | - |
| 183rd | ACS-SIG 6:0, 99/00 | 6 | 3 | 3 | 0 | 0 | 6 | - | - | - | - | 3 | 0 | - |
| 184th | ACS-SKS 5:1, 99/00 | 6 | 4 | 2 | 0 | 0 | 4 | - | - | - | - | 3 | 0 | - |
| 185th | LIB-ZIZ 4:2, 00/01 | 6 | 3 | 3 | 0 | 0 | 2 | - | - | - | - | 2 | 0 | - |
| 186th | ACS-CEB 5:1, 00/01 | 6 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 3 | 0 | - |
| 187th | ACS-PLZ 5:1, 00/01 | 6 | 5 | 1 | 0 | 0 | 4 | - | - | - | - | 1 | 0 | - |
| 188th | BOH-ACS 4:2, 00/01 | 6 | 4 | 2 | 0 | 0 | 2 | - | - | - | - | 4 | 1 | - |
| 189th | FCB-ACS 1:5, 00/01 | 6 | 2 | 4 | 0 | 0 | 4 | - | - | - | - | 3 | 0 | - |
| 190th | SIG-SKS 1:5, 00/01 | 6 | 1 | 5 | 0 | 0 | 4 | - | - | - | - | 5 | 0 | - |
| 191st | TEP-PLZ 5:1, 00/01 | 6 | 1 | 5 | 0 | 0 | 4 | - | - | - | - | 7 | 0 | - |
| 192nd | ZIZ-PLZ 3:3, 00/01 | 6 | 0 | 6 | 0 | 0 | 0 | - | - | - | - | 10 | 2 | - |
| 193rd | PRI-BOH 1:5, 01/02 | 6 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 7 | 1 | - |
| 194th | BLS-OPA 4:2, 01/02 | 6 | 3 | 3 | 0 | 0 | 2 | - | - | - | - | 4 | 0 | - |
| 195th | LIB-SIG 3:3, 01/02 | 6 | 3 | 3 | 0 | 0 | 0 | - | - | - | - | 6 | 0 | - |
| 196th | ACS-BRN 6:0, 01/02 | 6 | 4 | 2 | 0 | 0 | 6 | - | - | - | - | 1 | 0 | - |
| 197th | LIB-BRN 3:3, 01/02 | 6 | 3 | 3 | 0 | 0 | 0 | - | - | - | - | 4 | 0 | - |
| 198th | FCB-TEP 5:1, 02/03 | 6 | 0 | 6 | 0 | 0 | 4 | - | - | - | - | 5 | 1 | - |
| 199th | SKS-FCZ 5:1, 02/03 | 6 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 3 | 0 | - |
| 200th | FKJ-LIB 3:3, 02/03 | 6 | 5 | 1 | 0 | 0 | 0 | - | - | - | - | 1 | 0 | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















