Detailed stats
# | Club | YC | RC | F | OF | P | PG | PGA | PNG | P% | PN% | SC | PWC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SK Dynamo České Budějovice | 36 | 1 | 265 | 47 | 1 | 0 | 6 | 1 | 0,0% | 100,0% | 141 | 17 |
2nd | FK Jablonec | 36 | 2 | 220 | 40 | 2 | 2 | 2 | 0 | 100,0% | 0,0% | 200 | 13 |
3rd | FC Viktoria Plzeň | 33 | 2 | 213 | 40 | 5 | 4 | 3 | 1 | 80,0% | 20,0% | 249 | 17 |
4th | AC Sparta Praha | 38 | 1 | 227 | 39 | 2 | 2 | 2 | 0 | 100,0% | 0,0% | 255 | 19 |
5th | FC Slovan Liberec | 46 | 4 | 252 | 37 | 3 | 3 | 1 | 0 | 100,0% | 0,0% | 88 | 21 |
6th | 1.FC Slovácko | 59 | 4 | 248 | 35 | 3 | 1 | 3 | 2 | 33,3% | 66,7% | 156 | 23 |
7th | FK Mladá Boleslav | 33 | 3 | 231 | 33 | 3 | 2 | 0 | 1 | 66,7% | 33,3% | 180 | 16 |
8th | FK Pardubice | 54 | 3 | 308 | 33 | 3 | 1 | 3 | 2 | 33,3% | 66,7% | 86 | 21 |
9th | SK Slavia Praha | 34 | 2 | 211 | 31 | 6 | 6 | 0 | 0 | 100,0% | 0,0% | 186 | 15 |
10th | SK Sigma Olomouc | 48 | 4 | 253 | 31 | 3 | 3 | 2 | 0 | 100,0% | 0,0% | 172 | 21 |
11th | FK Dukla Praha | 31 | 3 | 223 | 29 | 1 | 0 | 3 | 1 | 0,0% | 100,0% | 444 | 16 |
12th | FC Hradec Králové | 52 | 5 | 219 | 27 | 3 | 0 | 0 | 3 | 0,0% | 100,0% | 134 | 20 |
13th | FK Teplice | 44 | 4 | 264 | 27 | 1 | 1 | 1 | 0 | 100,0% | 0,0% | 226 | 24 |
14th | FC Baník Ostrava | 27 | 2 | 213 | 26 | 6 | 4 | 2 | 2 | 66,7% | 33,3% | 218 | 15 |
15th | Bohemians Praha 1905 | 37 | 1 | 257 | 23 | 2 | 1 | 2 | 1 | 50,0% | 50,0% | 236 | 19 |
16th | MFK Karviná | 43 | 7 | 225 | 17 | 1 | 1 | 1 | 0 | 100,0% | 0,0% | 274 | 20 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.