<
matchweek 1
>
    #ClubGPSPTS
    1AC Sparta Praha3070:2676
    2SK Slavia Praha3062:2372
    3FC Viktoria Plzeň3067:3362
    4FC Baník Ostrava3048:3945
    5FK Mladá Boleslav3050:4644
    61.FC Slovácko3039:4041
    7FC Slovan Liberec3046:4640
    8SK Sigma Olomouc3040:4537
    9FC Hradec Králové3032:3837
    10FK Teplice3031:4036
    11Bohemians Praha 19053029:4035
    12FK Jablonec3035:4530
    13FK Pardubice3029:4228
    14MFK Karviná3030:5225
    15FC Zlín3036:6125
    16SK Dynamo České Budějovice3034:6224

    Detailed stats

    #GamesGG1HG2HACHIGDSSGPP%YCRCF
    801st ZIZ-PLZ 0:0, 03/04 0 0 0 0 0 0 - - - - 3 0 -
    802nd PLZ-LIB 0:0, 03/04 0 0 0 0 0 0 - - - - 6 0 -
    803rd FCZ-PLZ 0:0, 05/06 0 0 0 0 0 0 - - - - 3 0 -
    804th PLZ-JIH 0:0, 05/06 0 0 0 0 0 0 - - - - 5 0 -
    805th PLZ-FCB 0:0, 05/06 0 0 0 0 0 0 - - - - 2 0 -
    806th MBL-PLZ 0:0, 06/07 0 0 0 0 0 0 - - - - 7 0 -
    807th PLZ-MBL 0:0, 06/07 0 0 0 0 0 0 - - - - 6 0 -
    808th PLZ-ACS 0:0, 07/08 0 0 0 0 0 0 - - - - 11 1 -
    809th ZIZ-PLZ 0:0, 07/08 0 0 0 0 0 0 - - - - 3 0 -
    810th PLZ-SLA 0:0, 07/08 0 0 0 0 0 0 - - - - 7 0 -
    811st PLZ-PRI 0:0, 08/09 0 0 0 0 0 0 - - - - 4 0 -
    812nd ACS-PLZ 0:0, 09/10 0 0 0 0 0 0 - - - - 6 0 -
    813rd CEB-PLZ 0:0, 09/10 0 0 0 0 0 0 - - - - 7 0 -
    814th SLA-PLZ 0:0, 09/10 0 0 0 0 0 0 - - - - 7 0 -
    815th PLZ-FCB 0:0, 09/10 0 0 0 0 0 0 - - - - 6 0 -
    816th PLZ-CEB 0:0, 09/10 0 0 0 0 0 0 - - - - 2 0 -
    817th CEB-PLZ 0:0, 11/12 0 0 0 0 0 0 - - - - 5 0 -
    818th ZIZ-PLZ 0:0, 11/12 0 0 0 0 0 0 - - - - 3 0 -
    819th LIB-PLZ 0:0, 11/12 0 0 0 0 0 0 - - - - 5 0 -
    820th PLZ-ACS 0:0, 13/14 0 0 0 183 58 0 - - - - 4 0 -
    821st PLZ-DUK 0:0, 13/14 0 0 0 160 63 0 - - - - 2 0 -
    822nd PLZ-FCS 0:0, 13/14 0 0 0 180 108 0 - - - - 5 0 -
    823rd BOH-PLZ 0:0, 13/14 0 0 0 163 44 0 - - - - 1 0 -
    824th TEP-PLZ 0:0, 14/15 0 0 0 197 43 0 - - - - 3 0 -
    825th MBL-PLZ 0:0, 16/17 0 0 0 188 52 0 - - - - 6 0 -
    826th FCZ-PLZ 0:0, 16/17 0 0 0 219 112 0 - - - - 5 0 -
    827th OLO-PLZ 0:0, 17/18 0 0 0 191 80 0 - - - - 5 0 -
    828th FCB-PLZ 0:0, 17/18 0 0 0 191 53 0 - - - - 3 0 -
    829th TEP-PLZ 0:0, 17/18 0 0 0 204 75 0 - - - - 5 0 -
    830th BOH-PLZ 0:0, 19/20 0 0 0 189 60 0 - - - - 3 0 -
    831st SLA-PLZ 0:0, 19/20 0 0 0 181 96 0 - - - - 6 0 -
    832nd FCB-PLZ 0:0, 19/20 0 0 0 164 99 0 - - - - 2 0 -
    833rd CEB-PLZ 0:0, 20/21 0 0 0 189 48 0 - - - - 2 0 -
    834th PRI-PLZ 0:0, 20/21 0 0 0 158 28 0 - - - - 3 0 -
    835th PLZ-OLO 0:0, 21/22 0 0 0 184 78 0 - - - - 5 2 -
    836th FKJ-PLZ 0:0, 21/22 0 0 0 201 5644 0 - - - - 3 0 -
    837th MBL-PLZ 0:0, 22/23 0 0 0 184 6390 0 - - - - 6 0 -
    838th KAR-PLZ 0:0, 23/24 0 0 0 93 0 0 - - - - 2 0 -

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.