<
matchweek 1
>
    #ClubGPSPTS
    1AC Sparta Praha3070:2676
    2SK Slavia Praha3062:2372
    3FC Viktoria Plzeň3067:3362
    4FC Baník Ostrava3048:3945
    5FK Mladá Boleslav3050:4644
    61.FC Slovácko3039:4041
    7FC Slovan Liberec3046:4640
    8SK Sigma Olomouc3040:4537
    9FC Hradec Králové3032:3837
    10FK Teplice3031:4036
    11Bohemians Praha 19053029:4035
    12FK Jablonec3035:4530
    13FK Pardubice3029:4228
    14MFK Karviná3030:5225
    15FC Zlín3036:6125
    16SK Dynamo České Budějovice3034:6224

    Detailed stats

    #GamesGG1HG2HACHIGDSSGPP%YCRCF
    501st FKJ-CEB 3:0, 22/23 3 1 2 174 5516 3 - - - - 5 0 -
    502nd PLZ-CEB 2:1, 22/23 3 1 2 172 5711 1 - - - - 3 0 -
    503rd OLO-CEB 3:0, 22/23 3 0 3 183 6238 3 - - - - 4 1 -
    504th CEB-FCB 2:1, 22/23 3 2 1 181 5653 1 - - - - 1 0 -
    505th CEB-TEP 0:3, 22/23 3 1 2 197 5730 3 - - - - 3 0 -
    506th HKR-CEB 2:1, 22/23 3 2 1 193 5192 1 - - - - 4 0 -
    507th CEB-BOH 3:0, 23/24 3 1 2 83 0 3 - - - - 1 0 -
    508th CEB-FKJ 2:1, 23/24 3 2 1 85 0 1 - - - - 4 1 -
    509th OLO-CEB 2:1, 23/24 3 3 0 89 0 1 - - - - 2 0 -
    510th CEB-MBL 1:2, 23/24 3 1 2 86 0 1 - - - - 3 0 -
    511st SLA-CEB 2:1, 23/24 3 2 1 102 0 1 - - - - 3 0 -
    512nd CEB-FCB 3:0, 23/24 3 0 3 87 0 3 - - - - 5 0 -
    513rd CEB-OLO 2:1, 23/24 3 0 3 89 0 1 - - - - 9 1 -
    514th KAR-CEB 2:1, 23/24 3 2 1 89 0 1 - - - - 11 0 -
    515th CEB-BOH 2:1, 23/24 3 2 1 89 0 1 - - - - 5 0 -
    516th CEB-TAB 2:1, 23/24 3 1 2 0 0 1 - - - - 4 0 -
    517th PLZ-CEB 2:2, 93/94 4 3 1 0 0 0 - - - - 4 0 -
    518th DRN-CEB 4:0, 93/94 4 3 1 0 0 4 - - - - 0 0 -
    519th ZIZ-CEB 4:0, 94/95 4 1 3 0 0 4 - - - - 2 0 -
    520th CEB-HKR 4:0, 94/95 4 1 3 0 0 4 - - - - 6 0 -
    521st HKR-CEB 1:3, 94/95 4 3 1 0 0 2 - - - - 5 0 -
    522nd ACS-CEB 4:0, 94/95 4 1 3 0 0 4 - - - - 4 2 -
    523rd DRN-CEB 3:1, 94/95 4 1 3 0 0 2 - - - - 3 0 -
    524th ZIZ-CEB 4:0, 95/96 4 2 2 0 0 4 - - - - 5 0 -
    525th CEB-PLZ 2:2, 95/96 4 2 2 0 0 0 - - - - 5 0 -
    526th UHH-CEB 0:4, 95/96 4 2 2 0 0 4 - - - - 2 0 -
    527th OLO-CEB 4:0, 95/96 4 2 2 0 0 4 - - - - 8 0 -
    528th OPA-CEB 3:1, 95/96 4 1 3 0 0 2 - - - - 4 0 -
    529th CEB-PLZ 2:2, 96/97 4 1 3 0 0 0 - - - - 3 0 -
    530th CEB-OLO 3:1, 96/97 4 2 2 0 0 2 - - - - 4 0 -
    531st PLZ-CEB 4:0, 96/97 4 0 4 0 0 4 - - - - 2 0 -
    532nd ACS-CEB 3:1, 97/98 4 2 2 0 0 2 - - - - 5 0 -
    533rd PRI-CEB 3:1, 97/98 4 2 2 0 0 2 - - - - 5 0 -
    534th CEB-BRN 1:3, 97/98 4 2 2 0 0 2 - - - - 2 0 -
    535th CEB-TEP 3:1, 99/00 4 1 3 0 0 2 - - - - 2 0 -
    536th CEB-FCB 2:2, 99/00 4 2 2 0 0 0 - - - - 3 0 -
    537th CEB-BLS 2:2, 99/00 4 1 3 0 0 0 - - - - 4 0 -
    538th PLZ-CEB 2:2, 00/01 4 1 3 0 0 0 - - - - 2 0 -
    539th CEB-TEP 2:2, 00/01 4 1 3 0 0 0 - - - - 6 0 -
    540th CEB-ZIZ 2:2, 00/01 4 3 1 0 0 0 - - - - 6 0 -
    541st BLS-CEB 3:1, 00/01 4 1 3 0 0 2 - - - - 4 0 -
    542nd CEB-OLO 3:1, 00/01 4 3 1 0 0 2 - - - - 10 1 -
    543rd CEB-ACS 1:3, 02/03 4 2 2 0 0 2 - - - - 1 0 -
    544th CEB-SLA 1:3, 02/03 4 0 4 0 0 2 - - - - 6 1 -
    545th CEB-OLO 3:1, 02/03 4 1 3 0 0 2 - - - - 2 0 -
    546th FCB-CEB 3:1, 03/04 4 3 1 0 0 2 - - - - 6 0 -
    547th CEB-FCS 2:2, 03/04 4 1 3 0 0 0 - - - - 5 0 -
    548th BLS-CEB 2:2, 03/04 4 4 0 0 0 0 - - - - 4 0 -
    549th CEB-ACS 2:2, 03/04 4 1 3 0 0 0 - - - - 3 0 -
    550th OPA-CEB 2:2, 04/05 4 0 4 0 0 0 - - - - 5 0 -

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.