<
matchweek 1
>
    #ClubGPSPTS
    1AC Sparta Praha3070:2676
    2SK Slavia Praha3062:2372
    3FC Viktoria Plzeň3067:3362
    4FC Baník Ostrava3048:3945
    5FK Mladá Boleslav3050:4644
    61.FC Slovácko3039:4041
    7FC Slovan Liberec3046:4640
    8SK Sigma Olomouc3040:4537
    9FC Hradec Králové3032:3837
    10FK Teplice3031:4036
    11Bohemians Praha 19053029:4035
    12FK Jablonec3035:4530
    13FK Pardubice3029:4228
    14MFK Karviná3030:5225
    15FC Zlín3036:6125
    16SK Dynamo České Budějovice3034:6224

    Detailed stats

    #GamesGG1HG2HACHIGDSSGPP%YCRCF
    401st TEP-CEB 3:0, 99/00 3 1 2 0 0 3 - - - - 4 0 -
    402nd CEB-BOH 1:2, 99/00 3 0 3 0 0 1 - - - - 1 0 -
    403rd CEB-HKR 2:1, 99/00 3 1 2 0 0 1 - - - - 6 0 -
    404th CEB-OLO 1:2, 99/00 3 2 1 0 0 1 - - - - 0 0 -
    405th OLO-CEB 2:1, 00/01 3 0 3 0 0 1 - - - - 3 0 -
    406th BRN-CEB 3:0, 00/01 3 1 2 0 0 3 - - - - 2 1 -
    407th CEB-BRN 2:1, 00/01 3 2 1 0 0 1 - - - - 4 0 -
    408th CEB-FKJ 2:1, 00/01 3 0 3 0 0 1 - - - - 2 0 -
    409th TEP-CEB 2:1, 02/03 3 1 2 0 0 1 - - - - 10 1 -
    410th CEB-FCB 2:1, 02/03 3 3 0 0 0 1 - - - - 2 0 -
    411st FCZ-CEB 1:2, 02/03 3 1 2 0 0 1 - - - - 5 1 -
    412nd CEB-HKR 2:1, 02/03 3 2 1 0 0 1 - - - - 5 0 -
    413rd CEB-BRN 2:1, 02/03 3 2 1 0 0 1 - - - - 2 0 -
    414th CEB-FCS 2:1, 02/03 3 3 0 0 0 1 - - - - 3 0 -
    415th CEB-FCZ 1:2, 02/03 3 2 1 0 0 1 - - - - 3 0 -
    416th HKR-CEB 2:1, 02/03 3 1 2 0 0 1 - - - - 1 0 -
    417th ACS-CEB 3:0, 03/04 3 2 1 0 0 3 - - - - 4 0 -
    418th CEB-OLO 2:1, 03/04 3 3 0 0 0 1 - - - - 1 0 -
    419th CEB-FKJ 3:0, 03/04 3 1 2 0 0 3 - - - - 2 0 -
    420th LIB-CEB 2:1, 03/04 3 1 2 0 0 1 - - - - 2 0 -
    421st CEB-FCZ 3:0, 03/04 3 2 1 0 0 3 - - - - 2 0 -
    422nd FCS-CEB 3:0, 03/04 3 1 2 0 0 3 - - - - 5 0 -
    423rd CEB-LIB 2:1, 03/04 3 1 2 0 0 1 - - - - 3 1 -
    424th OLO-CEB 2:1, 04/05 3 2 1 0 0 1 - - - - 4 0 -
    425th CEB-MBL 3:0, 04/05 3 0 3 0 0 3 - - - - 6 0 -
    426th CEB-SLA 1:2, 04/05 3 0 3 0 0 1 - - - - 2 0 -
    427th CEB-BLS 3:0, 04/05 3 1 2 0 0 3 - - - - 7 0 -
    428th CEB-LIB 1:2, 04/05 3 1 2 0 0 1 - - - - 3 0 -
    429th CEB-ACS 1:2, 04/05 3 0 3 0 0 1 - - - - 2 0 -
    430th CEB-DRN 2:1, 04/05 3 1 2 0 0 1 - - - - 8 0 -
    431st FKJ-CEB 1:2, 04/05 3 1 2 0 0 1 - - - - 7 2 -
    432nd CEB-OLO 1:2, 04/05 3 1 2 0 0 1 - - - - 3 0 -
    433rd MST-CEB 1:2, 06/07 3 1 2 0 0 1 - - - - 5 0 -
    434th KLA-CEB 2:1, 06/07 3 0 3 0 0 1 - - - - 6 1 -
    435th ACS-CEB 3:0, 06/07 3 3 0 0 0 3 - - - - 5 1 -
    436th CEB-PLZ 2:1, 06/07 3 3 0 0 0 1 - - - - 9 0 -
    437th CEB-PRI 2:1, 06/07 3 1 2 0 0 1 - - - - 5 1 -
    438th CEB-MBL 0:3, 06/07 3 1 2 0 0 3 - - - - 4 0 -
    439th CEB-TEP 1:2, 06/07 3 1 2 0 0 1 - - - - 8 0 -
    440th FCZ-CEB 2:1, 06/07 3 1 2 0 0 1 - - - - 5 1 -
    441st CEB-SLA 1:2, 06/07 3 2 1 0 0 1 - - - - 5 1 -
    442nd CEB-SLA 1:2, 07/08 3 2 1 0 0 1 - - - - 4 0 -
    443rd BRN-CEB 2:1, 07/08 3 1 2 0 0 1 - - - - 5 1 -
    444th CEB-FCB 3:0, 07/08 3 3 0 0 0 3 - - - - 4 0 -
    445th MBL-CEB 2:1, 07/08 3 3 0 0 0 1 - - - - 3 1 -
    446th PRI-CEB 3:0, 08/09 3 0 3 0 0 3 - - - - 3 1 -
    447th CEB-FKJ 2:1, 08/09 3 1 2 0 0 1 - - - - 4 0 -
    448th CEB-KLA 3:0, 08/09 3 1 2 0 0 3 - - - - 4 0 -
    449th ZIZ-CEB 2:1, 08/09 3 2 1 0 0 1 - - - - 5 0 -
    450th CEB-TEP 3:0, 08/09 3 2 1 0 0 3 - - - - 1 0 -

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.