<
matchweek 1
>
    #ClubGPSPTS
    1AC Sparta Praha3070:2676
    2SK Slavia Praha3062:2372
    3FC Viktoria Plzeň3067:3362
    4FC Baník Ostrava3048:3945
    5FK Mladá Boleslav3050:4644
    61.FC Slovácko3039:4041
    7FC Slovan Liberec3046:4640
    8SK Sigma Olomouc3040:4537
    9FC Hradec Králové3032:3837
    10FK Teplice3031:4036
    11Bohemians Praha 19053029:4035
    12FK Jablonec3035:4530
    13FK Pardubice3029:4228
    14MFK Karviná3030:5225
    15FC Zlín3036:6125
    16SK Dynamo České Budějovice3034:6224

    Detailed stats

    #GamesGG1HG2HACHIGDSSGPP%YCRCF
    551st MST-FCB 2:1, 06/07 3 1 2 0 0 1 - - - - 4 1 -
    552nd ACS-FCB 3:0, 06/07 3 3 0 0 0 3 - - - - 8 0 -
    553rd SLA-FCB 2:1, 06/07 3 0 3 0 0 1 - - - - 2 1 -
    554th FCB-BRN 1:2, 06/07 3 2 1 0 0 1 - - - - 5 0 -
    555th FCB-FKJ 3:0, 06/07 3 2 1 0 0 3 - - - - 2 0 -
    556th TEP-FCB 1:2, 06/07 3 2 1 0 0 1 - - - - 4 0 -
    557th CEB-FCB 3:0, 07/08 3 3 0 0 0 3 - - - - 4 0 -
    558th FCB-BRN 2:1, 07/08 3 1 2 0 0 1 - - - - 4 0 -
    559th KLA-FCB 3:0, 07/08 3 0 3 0 0 3 - - - - 2 0 -
    560th FCB-FCZ 2:1, 07/08 3 1 2 0 0 1 - - - - 5 0 -
    561st FCB-ZIZ 3:0, 07/08 3 1 2 0 0 3 - - - - 4 0 -
    562nd FCB-FKJ 3:0, 07/08 3 0 3 0 0 3 - - - - 3 0 -
    563rd ACS-FCB 1:2, 07/08 3 1 2 0 0 1 - - - - 7 1 -
    564th FKJ-FCB 2:1, 08/09 3 1 2 0 0 1 - - - - 6 0 -
    565th ZIZ-FCB 0:3, 08/09 3 1 2 0 0 3 - - - - 2 1 -
    566th OLO-FCB 2:1, 08/09 3 2 1 0 0 1 - - - - 4 0 -
    567th PRI-FCB 2:1, 08/09 3 0 3 0 0 1 - - - - 3 0 -
    568th FCB-PRI 2:1, 09/10 3 0 3 0 0 1 - - - - 8 2 -
    569th FKJ-FCB 2:1, 09/10 3 2 1 0 0 1 - - - - 5 0 -
    570th CEB-FCB 1:2, 09/10 3 1 2 0 0 1 - - - - 5 0 -
    571st BOP-FCB 0:3, 09/10 3 2 1 0 0 3 - - - - 0 0 -
    572nd KLA-FCB 0:3, 09/10 3 1 2 0 0 3 - - - - 2 0 -
    573rd FCB-BRN 3:0, 10/11 3 1 2 0 0 3 - - - - 2 0 -
    574th FCB-OLO 1:2, 10/11 3 2 1 0 0 1 - - - - 3 0 -
    575th FCB-FCS 2:1, 10/11 3 1 2 0 0 1 - - - - 3 1 -
    576th CEB-FCB 2:1, 10/11 3 2 1 0 0 1 - - - - 7 0 -
    577th HKR-FCB 2:1, 10/11 3 2 1 0 0 1 - - - - 5 0 -
    578th OLO-FCB 3:0, 11/12 3 2 1 0 0 3 - - - - 3 0 -
    579th FCB-DUK 1:2, 11/12 3 2 1 0 0 1 - - - - 2 0 -
    580th ZIZ-FCB 0:3, 11/12 3 0 3 0 0 3 - - - - 4 0 -
    581st MBL-FCB 2:1, 11/12 3 2 1 0 0 1 - - - - 4 0 -
    582nd PRI-FCB 1:2, 11/12 3 2 1 0 0 1 - - - - 5 0 -
    583rd FCB-SLA 3:0, 11/12 3 2 1 0 0 3 - - - - 3 0 -
    584th CEB-FCB 1:2, 12/13 3 1 2 0 0 1 - - - - 6 0 -
    585th FCB-OLO 1:2, 12/13 3 1 2 0 0 1 - - - - 2 0 -
    586th PRI-FCB 2:1, 12/13 3 1 2 0 0 1 - - - - 5 0 -
    587th FCB-FCS 2:1, 12/13 3 0 3 0 0 1 - - - - 10 0 -
    588th FCB-HKR 3:0, 12/13 3 2 1 0 0 3 - - - - 1 0 -
    589th BRN-FCB 2:1, 12/13 3 1 2 0 0 1 - - - - 6 0 -
    590th FCB-ZIZ 2:1, 01/02 3 2 1 0 0 1 - - - - 6 0 -
    591st FCB-MBL 2:1, 13/14 3 3 0 138 90 1 - - - - 5 0 -
    592nd FCB-BRN 2:1, 13/14 3 1 2 200 79 1 - - - - 3 0 -
    593rd FCB-LIB 3:0, 13/14 3 2 1 175 78 3 - - - - 3 0 -
    594th FCB-PLZ 1:2, 13/14 3 1 2 185 108 1 - - - - 3 1 -
    595th FCB-HKR 2:1, 14/15 3 2 1 199 79 1 - - - - 4 0 -
    596th FCB-FKJ 1:2, 14/15 3 1 2 240 112 1 - - - - 6 0 -
    597th FCS-FCB 1:2, 14/15 3 2 1 196 68 1 - - - - 3 1 -
    598th BRN-FCB 2:1, 15/16 3 2 1 208 87 1 - - - - 4 1 -
    599th FCB-FKJ 1:2, 15/16 3 1 2 222 60 1 - - - - 5 0 -
    600th FCS-FCB 2:1, 15/16 3 3 0 213 81 1 - - - - 0 0 -

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.