<
matchweek 1
>
    #ClubGPSPTS
    1AC Sparta Praha3070:2676
    2SK Slavia Praha3062:2372
    3FC Viktoria Plzeň3067:3362
    4FC Baník Ostrava3048:3945
    5FK Mladá Boleslav3050:4644
    61.FC Slovácko3039:4041
    7FC Slovan Liberec3046:4640
    8SK Sigma Olomouc3040:4537
    9FC Hradec Králové3032:3837
    10FK Teplice3031:4036
    11Bohemians Praha 19053029:4035
    12FK Jablonec3035:4530
    13FK Pardubice3029:4228
    14MFK Karviná3030:5225
    15FC Zlín3036:6125
    16SK Dynamo České Budějovice3034:6224

    Detailed stats

    #GamesGG1HG2HACHIGDSSGPP%YCRCF
    351st PRI-FCB 2:1, 08/09 3 0 3 0 0 1 - - - - 3 0 -
    352nd FCB-PRI 2:1, 09/10 3 0 3 0 0 1 - - - - 8 2 -
    353rd FKJ-FCB 2:1, 09/10 3 2 1 0 0 1 - - - - 5 0 -
    354th CEB-FCB 1:2, 09/10 3 1 2 0 0 1 - - - - 5 0 -
    355th BOP-FCB 0:3, 09/10 3 2 1 0 0 3 - - - - 0 0 -
    356th KLA-FCB 0:3, 09/10 3 1 2 0 0 3 - - - - 2 0 -
    357th FCB-BRN 3:0, 10/11 3 1 2 0 0 3 - - - - 2 0 -
    358th FCB-OLO 1:2, 10/11 3 2 1 0 0 1 - - - - 3 0 -
    359th FCB-FCS 2:1, 10/11 3 1 2 0 0 1 - - - - 3 1 -
    360th CEB-FCB 2:1, 10/11 3 2 1 0 0 1 - - - - 7 0 -
    361st HKR-FCB 2:1, 10/11 3 2 1 0 0 1 - - - - 5 0 -
    362nd OLO-FCB 3:0, 11/12 3 2 1 0 0 3 - - - - 3 0 -
    363rd FCB-DUK 1:2, 11/12 3 2 1 0 0 1 - - - - 2 0 -
    364th ZIZ-FCB 0:3, 11/12 3 0 3 0 0 3 - - - - 4 0 -
    365th MBL-FCB 2:1, 11/12 3 2 1 0 0 1 - - - - 4 0 -
    366th PRI-FCB 1:2, 11/12 3 2 1 0 0 1 - - - - 5 0 -
    367th FCB-SLA 3:0, 11/12 3 2 1 0 0 3 - - - - 3 0 -
    368th CEB-FCB 1:2, 12/13 3 1 2 0 0 1 - - - - 6 0 -
    369th FCB-OLO 1:2, 12/13 3 1 2 0 0 1 - - - - 2 0 -
    370th PRI-FCB 2:1, 12/13 3 1 2 0 0 1 - - - - 5 0 -
    371st FCB-FCS 2:1, 12/13 3 0 3 0 0 1 - - - - 10 0 -
    372nd FCB-HKR 3:0, 12/13 3 2 1 0 0 3 - - - - 1 0 -
    373rd BRN-FCB 2:1, 12/13 3 1 2 0 0 1 - - - - 6 0 -
    374th FCB-ZIZ 2:1, 01/02 3 2 1 0 0 1 - - - - 6 0 -
    375th FCB-MBL 2:1, 13/14 3 3 0 138 90 1 - - - - 5 0 -
    376th FCB-BRN 2:1, 13/14 3 1 2 200 79 1 - - - - 3 0 -
    377th FCB-LIB 3:0, 13/14 3 2 1 175 78 3 - - - - 3 0 -
    378th FCB-PLZ 1:2, 13/14 3 1 2 185 108 1 - - - - 3 1 -
    379th FCB-HKR 2:1, 14/15 3 2 1 199 79 1 - - - - 4 0 -
    380th FCB-FKJ 1:2, 14/15 3 1 2 240 112 1 - - - - 6 0 -
    381st FCS-FCB 1:2, 14/15 3 2 1 196 68 1 - - - - 3 1 -
    382nd BRN-FCB 2:1, 15/16 3 2 1 208 87 1 - - - - 4 1 -
    383rd FCB-FKJ 1:2, 15/16 3 1 2 222 60 1 - - - - 5 0 -
    384th FCS-FCB 2:1, 15/16 3 3 0 213 81 1 - - - - 0 0 -
    385th LIB-FCB 2:1, 15/16 3 1 2 193 118 1 - - - - 9 0 -
    386th FCB-JIH 1:2, 15/16 3 3 0 212 111 1 - - - - 6 1 -
    387th MBL-FCB 3:0, 15/16 3 1 2 219 102 3 - - - - 3 0 -
    388th FCB-FCZ 3:0, 15/16 3 2 1 220 136 3 - - - - 2 0 -
    389th FCB-DUK 1:2, 15/16 3 3 0 223 33 1 - - - - 7 0 -
    390th FCB-TEP 1:2, 15/16 3 2 1 215 56 1 - - - - 5 0 -
    391st FCB-FCS 2:1, 15/16 3 1 2 225 74 1 - - - - 1 0 -
    392nd PRI-FCB 1:2, 15/16 3 0 3 227 67 1 - - - - 4 1 -
    393rd FCB-BOH 1:2, 15/16 3 2 1 259 120 1 - - - - 2 0 -
    394th JIH-FCB 3:0, 15/16 3 1 2 221 140 3 - - - - 3 1 -
    395th FCB-BRN 1:2, 15/16 3 1 2 245 75 1 - - - - 0 0 -
    396th SLA-FCB 2:1, 17/18 3 3 0 196 74 1 - - - - 3 0 -
    397th FCB-FCS 1:2, 17/18 3 1 2 229 66 1 - - - - 3 0 -
    398th PLZ-FCB 3:0, 17/18 3 0 3 176 79 3 - - - - 3 0 -
    399th FCB-DUK 1:2, 17/18 3 1 2 210 129 1 - - - - 4 0 -
    400th JIH-FCB 2:1, 17/18 3 2 1 200 73 1 - - - - 3 0 -

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.