<
matchweek 10
>
    #ClubGPSPTS
    1SK Slavia Praha816:122
    2AC Sparta Praha818:622
    3FC Viktoria Plzeň815:617
    4FC Baník Ostrava810:714
    5SK Sigma Olomouc813:1114
    6FC Hradec Králové88:712
    7FK Jablonec87:511
    8MFK Karviná87:1111
    9FK Mladá Boleslav814:1210
    101.FC Slovácko84:810
    11FC Slovan Liberec811:109
    12Bohemians Praha 190588:99
    13FK Dukla Praha86:107
    14FK Pardubice88:137
    15FK Teplice89:183
    16SK Dynamo České Budějovice81:211

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    251st Bohuslav Pilný LIB D 106 4 0,0 2 2 4 0 0 0 0 0 0 0
    252nd Pavel Košťál LIB D 129 4 0,0 1 3 3 1 0 0 0 0 0 0
    253rd Jiří Bílek LIB D 86 4 0,0 2 2 2 2 0 0 1 0 1 0
    254th Tomáš Frejlach LIB M 63 4 0,1 3 1 2 2 0 1 0 0 0 0
    255th Lovre Vulin LIB D 41 4 0,1 3 1 2 2 0 0 0 0 0 0
    256th Isaac Sackey LIB M 60 4 0,1 3 1 0 4 0 1 0 0 0 0
    257th Matěj Chaluš LIB D 85 4 0,0 1 3 2 2 0 0 0 0 0 0
    258th Ubong Moses Ekpai LIB M 16 4 0,3 4 0 3 1 0 0 0 0 0 0
    259th Martin Graiciar LIB F 18 4 0,2 2 2 1 3 0 0 0 0 0 0
    260th Alexandru Baluta LIB M 21 4 0,2 3 1 1 3 0 0 0 0 0 0
    261st Abdalláh Júsuf Hilál LIB F 28 4 0,1 1 3 3 1 0 2 7 6 1 0
    262nd Josef Lexa LIB - 175 5 0,0 2 3 3 2 0 1 0 0 0 0
    263rd Petr Bulíř LIB - 44 5 0,1 1 4 5 0 0 3 0 0 0 0
    264th Martin Zbončák LIB D 29 5 0,2 3 2 2 3 0 1 0 0 0 0
    265th Jan Polák LIB DM 66 5 0,1 1 4 4 1 0 0 0 0 0 0
    266th Milan Baroš LIB F 24 5 0,2 4 1 5 0 0 0 9 6 3 0
    267th Ondřej Smetana LIB F 41 5 0,1 3 2 5 0 0 2 0 0 0 0
    268th Daniel Bartl LIB M 53 5 0,1 2 3 4 1 0 0 1 0 1 0
    269th Renáto Kelić LIB D 97 5 0,1 3 2 5 0 0 0 0 0 0 0
    270th Matěj Hybš LIB D 57 5 0,1 1 4 5 0 0 2 5 4 1 0
    271st Mohamed Doumbia LIB M 42 5 0,1 3 2 4 1 0 0 0 0 0 0
    272nd David Breda LIB M 84 6 0,1 1 5 4 2 0 0 0 0 0 0
    273rd Martin Čupr LIB M 110 6 0,1 2 4 2 4 0 1 0 0 0 0
    274th Marek Kincl LIB F 36 6 0,2 4 2 5 1 0 1 2 2 0 0
    275th Marián Klago LIB - 58 6 0,1 2 4 3 3 0 2 0 0 0 0
    276th Petr Lukáš LIB D 99 6 0,1 2 4 3 3 0 0 1 0 1 0
    277th Daniel Pudil LIB D 70 6 0,1 2 4 1 5 0 0 0 0 0 0
    278th Jan Holenda LIB F 31 6 0,2 4 2 2 4 0 1 0 0 0 0
    279th Lukáš Vácha LIB M 95 6 0,1 1 5 3 3 0 0 0 0 0 0
    280th Kevin Luckassen LIB F 35 6 0,2 3 3 3 3 0 1 0 0 0 0
    281st Herolind Shala LIB M 24 6 0,3 3 3 3 3 0 0 0 0 0 0
    282nd Jan Kuchta LIB F 23 6 0,3 4 2 5 1 0 0 5 0 5 0
    283rd Michal Sadílek LIB M 24 6 0,3 4 2 3 3 0 0 0 0 0 0
    284th Rastislav Michalík LIB M 85 7 0,1 5 2 5 2 0 0 0 0 0 0
    285th Libor Došek LIB F 30 7 0,2 6 1 4 3 1 1 9 6 3 0
    286th Vladimír Kožuch LIB - 47 7 0,1 1 6 4 3 0 3 0 0 0 0
    287th Filip Dort LIB M 63 7 0,1 6 1 4 3 0 0 5 4 1 0
    288th Jan Mikula LIB D 208 7 0,0 4 3 3 4 0 0 0 0 0 0
    289th Jhon Mosquera LIB M 29 7 0,2 4 3 5 2 0 1 0 0 0 0
    290th Petar Musa LIB F 27 7 0,3 3 4 4 3 0 1 1 0 1 0
    291st Libor Kozák LIB F 14 7 0,5 2 5 6 1 1 0 5 4 1 0
    292nd Lukáš Červ LIB M 49 7 0,1 3 4 5 2 0 0 1 1 0 0
    293rd Luka Kulenovič LIB F 30 7 0,2 3 4 4 3 0 0 0 0 0 0
    294th Pavel Janeček LIB - 73 8 0,1 2 6 6 2 0 2 0 0 0 0
    295th Karol Kisel LIB M 55 8 0,1 3 5 5 3 0 0 3 2 1 0
    296th Zbyněk Pospěch LIB F 39 8 0,2 2 6 4 4 0 1 7 5 2 0
    297th Jiří Fleišman LIB D 128 8 0,1 1 7 6 2 0 0 3 2 1 0
    298th Sergej Rybalka LIB M 37 8 0,2 4 4 4 4 0 0 0 0 0 0
    299th Victor Olatunji LIB F 18 8 0,4 4 4 4 4 0 2 1 1 0 0
    300th Petr Johana LIB D 88 9 0,1 5 4 6 3 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.