<
matchweek 1
>
    #ClubGPSPTS
    1AC Sparta Praha3070:2676
    2SK Slavia Praha3062:2372
    3FC Viktoria Plzeň3067:3362
    4FC Baník Ostrava3048:3945
    5FK Mladá Boleslav3050:4644
    61.FC Slovácko3039:4041
    7FC Slovan Liberec3046:4640
    8SK Sigma Olomouc3040:4537
    9FC Hradec Králové3032:3837
    10FK Teplice3031:4036
    11Bohemians Praha 19053029:4035
    12FK Jablonec3035:4530
    13FK Pardubice3029:4228
    14MFK Karviná3030:5225
    15FC Zlín3036:6125
    16SK Dynamo České Budějovice3034:6224

    Detailed stats

    #PlayerClubPoGPDDDDWDD%T
    401st Gigli Ndefe FCB D 24 164 105 64,0% 0
    402nd Tomáš Holeš SLA D 28 158 106 67,1% 0
    403rd Ondřej Karafiát MBL D 34 173 108 62,4% 0
    404th Matěj Radosta TEP M 23 171 108 63,2% 0
    405th Martin Suchomel MBL D 21 170 108 63,5% 0
    406th Filip Blažek FCB D 20 155 108 69,7% 0
    407th Pablo Ortiz PCE D 22 135 108 80,0% 0
    408th Michal Hlavatý PCE M 33 209 109 52,2% 0
    409th Marek Suchý MBL D 34 163 110 67,5% 0
    410th Jaroslav Svozil KAR D 28 149 111 74,5% 0
    411st Sebastian Boháč KAR M 29 204 111 54,4% 0
    412nd Marcel Čermák CEB M 33 192 111 57,8% 0
    413rd Alexandr Bužek FCZ M 27 189 111 58,7% 0
    414th Filip Čihák HKR D 20 140 112 80,0% 0
    415th David Moses KAR M 23 188 112 59,6% 0
    416th Jakub Pokorný OLO D 26 158 113 71,5% 0
    417th Ondřej Zmrzlý SLA D 30 168 113 67,3% 0
    418th Benson Sakala MBL M 29 191 115 60,2% 0
    419th Marek Icha PCE D 26 199 116 58,3% 0
    420th Denis Halinský PCE D 27 162 118 72,8% 0
    421st Vincent Trummer CEB D 31 209 120 57,4% 0
    422nd Joss Didiba FCZ M 30 185 123 66,5% 0
    423rd Jan Knapík TEP D 27 165 124 75,2% 0
    424th Michal Trávník FCS M 30 202 125 61,9% 0
    425th Matěj Hybš BOH D 32 183 125 68,3% 0
    426th Marek Havlík FCS M 34 194 126 64,9% 0
    427th Jakub Kučera HKR M 33 217 127 58,5% 0
    428th Sampson Dweh PLZ D 30 180 127 70,6% 0
    429th Radim Breite OLO M 28 203 129 63,5% 0
    430th Martin Cedidla FCZ D 33 205 130 63,4% 0
    431st Vlastimil Daníček FCS M 27 193 131 67,9% 0
    432nd Haiderson Hurtado FKJ D 26 189 131 69,3% 0
    433rd Nemanja Mičevič TEP D 24 175 133 76,0% 0
    434th Matěj Chaluš LIB D 32 183 134 73,2% 0
    435th Miloš Kratochvíl FKJ M 31 248 144 58,1% 0
    436th Patrick Kpozo FCB D 33 210 151 71,9% 0
    437th Nemanja Tekijaški FKJ D 33 204 151 74,0% 0
    438th Jakub Klíma HKR D 34 237 153 64,6% 0
    439th Jiří Boula FCB M 32 249 153 61,4% 0
    440th Robin Hranáč PLZ D 32 215 154 71,6% 0
    441st Petr Kodeš HKR M 32 252 164 65,1% 0
    442nd Štěpán Chaloupek SLA D 31 220 166 75,5% 0
    443rd Lukáš Hůlka BOH D 34 235 167 71,1% 0
    444th Igoh Ogbu SLA D 30 219 180 82,2% 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.