Referee
CZE
Martin Nenadál
as referee | 02/04/1982 | 42 years old
- Seasons
v lize9 - Games
as referee83 - Games
as assistant0 - YC
per game3.8 - RC
per game0.1 - Penalties
per game0.1
Actual season | GR | GAR | YC | YC/G | RC | RC/G | P | P/G |
---|---|---|---|---|---|---|---|---|
2018/2019 | 14 | 0 | 49 | 3.5 | 0 | 0 | 2 | 0.1 |
League rank | 9th | - | 13th | 21st | - | 21st | 16th | 6th |
Last 5 games | Position | YC | RC | P | |
---|---|---|---|---|---|
02/06/2019 | JIH1:1KAR | As referee | 12 | 0 | 0 |
26/05/2019 | PLZ1:1FCB | As referee | 3 | 0 | 0 |
15/05/2019 | SLA2:1FKJ | As referee | 4 | 0 | 0 |
11/05/2019 | ACS1:0LIB | As referee | 6 | 0 | 0 |
30/03/2019 | MBL2:1ACS | As referee | 8 | 0 | 1 |
Career | GR | GAR | YC | YC/G | RC | RC/G | P | P/G |
---|---|---|---|---|---|---|---|---|
2018/2019 | 14 | 0 | 49 | 3.5 | 0 | 0 | 2 | 0.1 |
2017/2018 | 12 | 0 | 36 | 3.0 | 1 | 0.1 | 2 | 0.2 |
2016/2017 | 10 | 0 | 28 | 2.8 | 3 | 0.3 | 2 | 0.2 |
2015/2016 | 9 | 0 | 49 | 5.4 | 1 | 0.1 | 1 | 0.1 |
2014/2015 | 12 | 0 | 43 | 3.6 | 2 | 0.2 | 1 | 0.1 |
2013/2014 | 9 | 0 | 42 | 4.7 | 1 | 0.1 | 1 | 0.1 |
2012/2013 | 11 | 0 | 45 | 4.1 | 2 | 0.2 | 2 | 0.2 |
2011/2012 | 4 | 0 | 17 | 4.3 | 0 | 0 | 0 | 0 |
2010/2011 | 2 | 0 | 8 | 4.0 | 0 | 0 | 0 | 0 |
Total | 83 | 0 | 317 | 3.8 | 10 | 0.1 | 11 | 0.1 |
League ranking | 33rd | - | 35th | 113rd | 57th | 116th | 47th | 80th |
League TOP 10