Referee
Marcel Hábl
as assistant | 01/01/1970 | years old
- Seasons
v lize6 - Games
as referee53 - Games
as assistant9 - YC
per game3.5 - RC
per game0.2 - Penalties
per game0.2
Actual season | GR | GAR | YC | YC/G | RC | RC/G | P | P/G |
---|---|---|---|---|---|---|---|---|
2003/2004 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
League rank | - | 24th | - | - | - | - | - | - |
Last 5 games | Position | YC | RC | P | |
---|---|---|---|---|---|
02/05/2004 | PRI1:1ZIZ | As assistant | 0 | 0 | 0 |
24/04/2004 | FCZ2:0FKJ | As assistant | 0 | 0 | 0 |
04/04/2004 | PRI2:1PLZ | As assistant | 0 | 0 | 0 |
29/02/2004 | BLS2:1FCB | As assistant | 0 | 0 | 0 |
29/11/2003 | BLS0:2LIB | As assistant | 0 | 0 | 0 |
Career | GR | GAR | YC | YC/G | RC | RC/G | P | P/G |
---|---|---|---|---|---|---|---|---|
2003/2004 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2001/2002 | 10 | 0 | 37 | 3.7 | 0 | 0 | 2 | 0.2 |
2000/2001 | 16 | 0 | 60 | 3.8 | 2 | 0.1 | 3 | 0.2 |
1999/2000 | 16 | 0 | 61 | 3.8 | 5 | 0.3 | 5 | 0.3 |
1998/1999 | 11 | 0 | 26 | 2.4 | 1 | 0.1 | 2 | 0.2 |
1997/1998 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 53 | 9 | 184 | 3.5 | 8 | 0.2 | 12 | 0.2 |
League ranking | 48th | 175th | 58th | 131st | 62nd | 100th | 41st | 75th |
League TOP 10