Referee

Drahoslav Handlíř
as assistant | 01/06/1973 | 52 years old
- Seasons
v lize15 - Games
as referee37 - Games
as assistant119 - YC
per game4.3 - RC
per game0.2 - Penalties
per game0.3
| Club | GR | GAR | YC | YC/G | RC | RC/G | P | P/G |
|---|---|---|---|---|---|---|---|---|
ACS | 2 | 11 | 4 | 2.0 | 1 | 0.5 | 1 | 0.5 |
BLS | 5 | 4 | 14 | 2.8 | 0 | 0 | 0 | 0 |
BOH | 4 | 12 | 13 | 3.3 | 1 | 0.3 | 0 | 0 |
BOP | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
BRN | 7 | 16 | 13 | 1.9 | 0 | 0 | 1 | 0.1 |
CEB | 4 | 14 | 6 | 1.5 | 0 | 0 | 0 | 0 |
DRN | 4 | 5 | 8 | 2.0 | 1 | 0.3 | 1 | 0.3 |
DUK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FCB | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 |
FCS | 3 | 14 | 3 | 1.0 | 0 | 0 | 2 | 0.7 |
FCZ | 1 | 12 | 1 | 1.0 | 0 | 0 | 0 | 0 |
FKJ | 4 | 13 | 7 | 1.8 | 1 | 0.3 | 0 | 0 |
HKR | 2 | 3 | 7 | 3.5 | 0 | 0 | 0 | 0 |
KLA | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
LIB | 7 | 13 | 11 | 1.6 | 0 | 0 | 1 | 0.1 |
MBL | 2 | 10 | 6 | 3.0 | 0 | 0 | 0 | 0 |
MST | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
OPA | 5 | 3 | 9 | 1.8 | 1 | 0.2 | 0 | 0 |
PLZ | 3 | 9 | 9 | 3.0 | 0 | 0 | 0 | 0 |
PRI | 3 | 12 | 8 | 2.7 | 2 | 0.7 | 0 | 0 |
SIG | 3 | 22 | 6 | 2.0 | 1 | 0.3 | 1 | 0.3 |
SKS | 5 | 16 | 11 | 2.2 | 0 | 0 | 3 | 0.6 |
TEP | 4 | 17 | 7 | 1.8 | 0 | 0 | 1 | 0.3 |
UNL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ZIZ | 5 | 9 | 8 | 1.6 | 0 | 0 | 0 | 0 |



























