Current season | Club | GP | M | G | A | B | S | ST | S% | D | D% | OF | YC | RC | PG |
2021/2022 | PCE | 20 | 795 | 2 | 1 | 3 | 23 | 11 | 8.7% | 15 | 53.3% | 6 | 1 | 0 | 1 |
League ranking | 208th | 258th | 149th | 213rd | 168th | 108th | 82nd | 184th | 228th | 227th | 55th | 317th | - | - |
More games
Career | Club | GP | M | G | A | B | S | ST | S% | D | D% | OF | YC | RC | PG |
2021/2022 | PCE | 20 | 795 | 2 | 1 | 3 | 23 | 11 | 8.7% | 15 | 53.3% | 6 | 1 | 0 | 1 |
2020/2021 | PLZ | 8 | 94 | 1 | 0 | 1 | 1 | 1 | 100.0% | 1 | 100.0% | 0 | 0 | 0 | 0 |
2020/2021 | CEB | 7 | 418 | 1 | 0 | 1 | 5 | 4 | 20.0% | 6 | 33.3% | 1 | 1 | 0 | 0 |
Total | 35 | 1307 | 4 | 1 | 5 | 29 | 16 | | 22 | 50.0% | 7 | 2 | 0 | 0 |
League ranking | 1352nd | 1580th | 994th | 1633rd | 1175th | 479th | 376th | - | 694th | 794th | 336th | 1903rd | - | - |
League TOP 10
* Extended league stats provided by InStat are available since 2013/14 season.