Current season | Club | GP | M | G | A | B | P | P% | DC | DW | DC% | C | YC | RC | PG |
2022/2023 | HKR | 27 | 2152 | 0 | 0 | 0 | 858 | 86.1% | 245 | 154 | 62.9% | 0 | 7 | 0 | 0 |
League ranking | 119th | 72nd | - | - | - | 96th | 39th | 44th | 35th | 87th | - | 21st | - | - |
More games
Career | Club | GP | M | G | A | B | P | P% | DC | DW | DC% | C | YC | RC | PG |
2022/2023 | HKR | 27 | 2152 | 0 | 0 | 0 | 858 | 86.1% | 245 | 154 | 62.9% | 0 | 7 | 0 | 0 |
2021/2022 | HKR | 21 | 1690 | 0 | 0 | 0 | 610 | 78.9% | 230 | 145 | 63.0% | 0 | 7 | 1 | 0 |
2016/2017 | HKR | 3 | 270 | 1 | 0 | 1 | 77 | 72.7% | 31 | 17 | 54.8% | 3 | 1 | 0 | 0 |
Total | 51 | 4112 | 1 | 0 | 1 | 1545 | 82.6% | 506 | 316 | 62.5% | 3 | 15 | 1 | 0 |
League ranking | 1154th | 1014th | 1696th | - | 1952nd | 417th | 169th | 326th | 265th | 221st | 612nd | 709th | 774th | - |
League TOP 10
* Extended league stats provided by InStat are available since 2013/14 season.